Detroit Villager fri | ||||||||||||
| Player | Wed 12/24 | Stats Wed 12/24 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G LAC | — | Locked | PG | |||||||||
G TOR | — | Locked | SG | |||||||||
G/SF POR | — | Locked | G | |||||||||
F DET | — | Locked | SF | |||||||||
DTDSanti Aldama F/C MEM | — | Locked | PF | |||||||||
SG/F NOP | — | Locked | F | |||||||||
OUTNikola Jokić C DEN | — | Locked | C | |||||||||
PF/C HOU | — | Locked | C | |||||||||
F ATL | — | Locked | ANY | |||||||||
G/SF MIN | — | Locked | ANY | |||||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G NOP | — | Locked | BN | |||||||||
F MIA | — | Locked | BN | |||||||||
C LAL | — | Locked | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
F MIN | — | Locked | IR | |||||||||
OUTFranz Wagner F ORL | — | Locked | IR | |||||||||
C LAC | — | Locked | IR | |||||||||
