Points by Week
Points by Position

Hand Down Man Down Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/27-Sun 11/1 (18-1)Non-Division GameL 1,623-2,0192nd-89Box
2 Mon 11/2-Sun 11/8 (10-9)Division GameW 2,507-1,8202nd+11Box
3 Mon 11/9-Sun 11/15@ (4-15)Division GameW 2,324-1,1651st0Box
4 Mon 11/16-Sun 11/22 (5-14)Division GameW 1,853-1,4933rd+22Box
5 Mon 11/23-Sun 11/29@ (14-5)Division GameW 2,196-1,8911st0Box
6 Mon 11/30-Sun 12/6 (1-18)Non-Division GameW 2,188-1,2122nd+11Box
7 Mon 12/7-Sun 12/13@ (11-8)Non-Division GameW 2,377-1,8541st0Box
8 Mon 12/14-Sun 12/20@ (18-1)Non-Division GameL 2,370-2,3782nd-89Box
9 Mon 12/21-Sun 12/27@ (10-9)Non-Division GameW 1,770-1,4003rd+22Box
10 Mon 12/28-Sun 1/3 (6-13)Non-Division GameW 1,993-1,4872nd+11Box
11 Mon 1/4-Sun 1/10@ (1-18)Non-Division GameW 2,399-9731st0Box
12 Mon 1/11-Sun 1/17 (11-8)Non-Division GameL 1,548-1,6106th-44Box
13 Mon 1/18-Sun 1/24 (10-9)Non-Division GameW 2,351-1,6592nd+11Box
14 Mon 1/25-Sun 1/31@ (6-13)Non-Division GameW 2,322-1,6463rd+22Box
15 Mon 2/1-Sun 2/7 (4-15)Division GameW 2,384-1,4221st0Box
16 Mon 2/8-Sun 2/14@ (5-14)Division GameW 1,346-7842nd+11Box
17 Mon 2/15-Sun 2/21 (14-5)Division GameW 1,427-1,1811st0Box
18 Mon 2/22-Sun 2/28@ (18-1)Non-Division GameW 2,610-2,1001st0Box
19 Mon 2/29-Sun 3/6@ (10-9)Division GameW 2,403-1,8223rd+22Box
21 Mon 3/14-Sun 3/20#6 (10-9)Playoff GameW 2,224-2,0282ndBox
22 Mon 3/21-Sun 3/27@ #1 (18-1)ChampionshipW 2,313-2,3091stBox

Avg win margin
596.72
Avg loss margin
-155.33
Avg margin
489.29
Biggest Win
1,426 @
Worst Loss
-396 v
Longest win streak
W9
Longest losing streak
L1
Close games
1-2
Luck games
0-2
High
2,610 @
Low
1,346 @
Avg
2,120.38
Consistency
Fair (+/- 365.39)