

Week 2 '25-26 Mon 10/27-Sun 11/2 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (10-3) | 434 | 282 | 392 | 247 | 329 | 243 | 378 | 2,304 | |
| (6-7) | 364 | 187 | 415 | 91 | 353 | 280 | 172 | 1,860.5 | |
| Final Regular Season Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | NOP@OKC | 1st | 6:00 | Herbert Jones 29-ft Jump Three Point Field Goal Made | 0-3 |
![]() | NOP@OKC | 1st | 0:30 | Ajay Mitchell 30-ft Jump Three Point Field Goal Made | 3-3 |
![]() | NOP@OKC | 2nd | 9:12 | Ajay Mitchell Defensive Rebound | 4-3 |
![]() | NOP@OKC | 2nd | 9:06 | Ajay Mitchell Turnover | 6-3 |
![]() | NOP@OKC | 2nd | 7:29 | Ajay Mitchell 23-ft Jump Three Point Field Goal Made | 9-3 |
![]() | NOP@OKC | 2nd | 0:39 | Ajay Mitchell Free Throw Made (1) | 10-3 |
![]() | NOP@OKC | 2nd | 0:39 | Ajay Mitchell Free Throw Made (2) | 11-3 |
![]() | NOP@OKC | 3rd | 10:49 | Herbert Jones 7-ft Dunk Field Goal Made | 11-5 |
![]() | NOP@OKC | 3rd | 7:11 | Herbert Jones 26-ft Jump Three Point Field Goal Made | 11-8 |
![]() | NOP@OKC | 3rd | 5:14 | Isaiah Joe 29-ft Jump Three Point Field Goal Made | 14-8 |
![]() | NOP@OKC | 3rd | 4:46 | Isaiah Joe 24-ft Jump Three Point Field Goal Made | 17-8 |
![]() | NOP@OKC | 3rd | 3:09 | Ajay Mitchell Defensive Rebound | 18-8 |
![]() | NOP@OKC | 3rd | 2:54 | Isaiah Joe Offensive Rebound | 20-8 |
![]() | NOP@OKC | 3rd | 2:54 | Isaiah Joe 5-ft Layup Field Goal Made | 22-8 |
![]() | NOP@OKC | 3rd | 2:33 | Ajay Mitchell Free Throw Made (1) | 23-8 |
![]() | NOP@OKC | 3rd | 2:33 | Ajay Mitchell Free Throw Made (2) | 24-8 |
![]() | NOP@OKC | 3rd | 2:16 | Isaiah Joe Defensive Rebound | 25-8 |
![]() | NOP@OKC | 3rd | 1:38 | Herbert Jones Defensive Rebound | 25-9 |
![]() | NOP@OKC | 3rd | 1:36 | Herbert Jones Free Throw Made (2) | 25-10 |
![]() | NOP@OKC | 3rd | 1:08 | Isaiah Joe Defensive Rebound | 26-10 |
![]() | NOP@OKC | 4th | 11:05 | Ajay Mitchell Turnover | 28-10 |
![]() | NOP@OKC | 4th | 10:48 | Ajay Mitchell Offensive Rebound | 30-10 |
![]() | NOP@OKC | 4th | 10:24 | Isaiah Joe Defensive Rebound | 31-10 |
![]() | NOP@OKC | 4th | 9:58 | Ajay Mitchell Defensive Rebound | 32-10 |
![]() | NOP@OKC | 4th | 8:00 | Ajay Mitchell Defensive Rebound | 33-10 |
![]() | NOP@OKC | 4th | 7:53 | Ajay Mitchell Free Throw Made (1) | 34-10 |
![]() | NOP@OKC | 4th | 7:53 | Ajay Mitchell Free Throw Made (2) | 35-10 |
![]() | NOP@OKC | 4th | 7:43 | Ajay Mitchell 8-ft Jump Field Goal Made | 37-10 |
![]() | NOP@OKC | 4th | 6:16 | Ajay Mitchell 8-ft Jump Field Goal Made | 39-10 |
![]() | NOP@OKC | 4th | 5:44 | Ajay Mitchell Turnover | 41-10 |
![]() | NOP@OKC | 4th | 4:06 | Isaiah Joe Defensive Rebound | 42-10 |
![]() | NOP@OKC | 4th | 3:57 | Ajay Mitchell 30-ft Jump Three Point Field Goal Made | 45-10 |
![]() | PHI@BKN | 1st | 11:44 | Tyrese Maxey 30-ft Jump Three Point Field Goal Made | 45-13 |
![]() | ATL@CLE | 1st | 11:13 | Evan Mobley Offensive Rebound | 47-13 |
![]() | ATL@CLE | 1st | 11:10 | Evan Mobley 4-ft Layup Field Goal Made | 49-13 |
![]() | ATL@CLE | 1st | 10:49 | Evan Mobley 25-ft Jump Three Point Field Goal Made | 52-13 |
![]() | ATL@CLE | 1st | 10:33 | Evan Mobley Turnover | 54-13 |
![]() | UTA@CHA | 1st | 10:27 | Collin Sexton 30-ft Jump Three Point Field Goal Made | 57-13 |
![]() | ATL@CLE | 1st | 10:15 | Kristaps Porziņģis 4-ft Layup Field Goal Made | 59-13 |
![]() | UTA@CHA | 1st | 10:08 | Ryan Kalkbrenner Defensive Rebound | 60-13 |
![]() | MEM@TOR | 1st | 10:01 | Immanuel Quickley Offensive Rebound | 60-15 |
![]() | PHI@BKN | 1st | 9:45 | Tyrese Maxey Defensive Rebound | 60-16 |
![]() | UTA@CHA | 1st | 9:44 | Collin Sexton 30-ft Jump Three Point Field Goal Made | 63-16 |
![]() | ATL@CLE | 1st | 9:42 | Kristaps Porziņģis Defensive Rebound | 64-16 |
![]() | PHI@BKN | 1st | 9:39 | Tyrese Maxey Free Throw Made (1) | 64-17 |
![]() | PHI@BKN | 1st | 9:39 | Tyrese Maxey Free Throw Made (2) | 64-18 |
![]() | UTA@CHA | 1st | 8:46 | Ryan Kalkbrenner Turnover | 66-18 |
![]() | ATL@CLE | 1st | 8:38 | Kristaps Porziņģis Offensive Rebound | 68-18 |
![]() | ATL@CLE | 1st | 8:36 | Kristaps Porziņģis 6-ft Layup Field Goal Made | 70-18 |
![]() | UTA@CHA | 1st | 8:16 | Collin Sexton Turnover | 72-18 |
![]() | UTA@CHA | 1st | 8:05 | Ryan Kalkbrenner Defensive Rebound | 73-18 |
![]() | ATL@CLE | 1st | 7:48 | Kristaps Porziņģis Free Throw Made (2) | 74-18 |
![]() | ATL@CLE | 1st | 7:29 | Kristaps Porziņģis Defensive Rebound | 75-18 |
![]() | MEM@TOR | 1st | 7:28 | Jaylen Wells Defensive Rebound | 75-19 |
![]() | ATL@CLE | 1st | 6:26 | Evan Mobley Turnover | 77-19 |
![]() | ATL@CLE | 1st | 5:34 | Onyeka Okongwu Defensive Rebound | 78-19 |
![]() | ATL@CLE | 1st | 3:11 | Lonzo Ball Turnover | 78-21 |
![]() | ATL@CLE | 1st | 3:06 | Lonzo Ball 29-ft Jump Three Point Field Goal Made | 78-24 |
![]() | PHI@BKN | 1st | 2:44 | Tyrese Maxey Free Throw Made (1) | 78-25 |
![]() | ATL@CLE | 1st | 2:16 | Lonzo Ball 14-ft Jump Field Goal Made | 78-27 |
![]() | ATL@CLE | 1st | 2:03 | Lonzo Ball Defensive Rebound | 78-28 |
![]() | ATL@CLE | 1st | 0:37 | Onyeka Okongwu Free Throw Made (2) | 79-28 |
![]() | UTA@CHA | 1st | 0:35 | Collin Sexton 8-ft Layup Field Goal Made | 81-28 |
![]() | UTA@CHA | 1st | 0:04 | Collin Sexton Turnover | 83-28 |
![]() | PHI@BKN | 1st | 0:02 | Tyrese Maxey Free Throw Made (1) | 83-29 |
![]() | UTA@CHA | 2nd | 11:40 | Collin Sexton Turnover | 85-29 |
![]() | ATL@CLE | 2nd | 11:38 | Kristaps Porziņģis Defensive Rebound | 86-29 |
![]() | MEM@TOR | 2nd | 11:14 | Immanuel Quickley Turnover | 86-31 |
![]() | UTA@CHA | 2nd | 11:12 | Collin Sexton Free Throw Made (1) | 87-31 |
![]() | ATL@CLE | 2nd | 11:03 | Evan Mobley 9-ft Jump Field Goal Made | 89-31 |
![]() | PHI@BKN | 2nd | 10:51 | Tyrese Maxey 12-ft Layup Field Goal Made | 89-33 |
![]() | UTA@CHA | 2nd | 10:23 | Ryan Kalkbrenner Turnover | 91-33 |
![]() | ATL@CLE | 2nd | 10:16 | Kristaps Porziņģis Free Throw Made (1) | 92-33 |
![]() | ATL@CLE | 2nd | 9:56 | Onyeka Okongwu Turnover | 94-33 |
![]() | ATL@CLE | 2nd | 9:37 | Kristaps Porziņģis Defensive Rebound | 95-33 |
![]() | UTA@CHA | 2nd | 9:21 | Collin Sexton Defensive Rebound | 96-33 |
![]() | ATL@CLE | 2nd | 9:13 | Kristaps Porziņģis Offensive Rebound | 98-33 |
![]() | ATL@CLE | 2nd | 9:11 | Kristaps Porziņģis 5-ft Layup Field Goal Made | 100-33 |
![]() | ATL@CLE | 2nd | 8:45 | Onyeka Okongwu Offensive Rebound | 102-33 |
![]() | ATL@CLE | 2nd | 8:16 | Onyeka Okongwu Offensive Rebound | 104-33 |
![]() | ATL@CLE | 2nd | 8:16 | Onyeka Okongwu Turnover | 106-33 |
![]() | ATL@CLE | 2nd | 7:52 | Kristaps Porziņģis 11-ft Hook Field Goal Made | 108-33 |
![]() | ATL@CLE | 2nd | 6:35 | Lonzo Ball Turnover | 108-35 |
![]() | PHI@BKN | 2nd | 5:22 | Tyrese Maxey 33-ft Jump Three Point Field Goal Made | 108-38 |
![]() | ATL@CLE | 2nd | 4:33 | Kristaps Porziņģis Turnover | 110-38 |
![]() | PHI@BKN | 2nd | 4:08 | Tyrese Maxey 30-ft Jump Three Point Field Goal Made | 110-41 |
![]() | PHI@BKN | 2nd | 3:45 | Tyrese Maxey Defensive Rebound | 110-42 |
![]() | ATL@CLE | 2nd | 3:32 | Kristaps Porziņģis Defensive Rebound | 111-42 |
![]() | ATL@CLE | 2nd | 2:56 | Evan Mobley Defensive Rebound | 112-42 |
![]() | ATL@CLE | 2nd | 2:40 | Kristaps Porziņģis Defensive Rebound | 113-42 |
![]() | ATL@CLE | 2nd | 2:04 | Kristaps Porziņģis Defensive Rebound | 114-42 |
![]() | ATL@CLE | 2nd | 1:55 | Kristaps Porziņģis Free Throw Made (2) | 115-42 |
![]() | MEM@TOR | 2nd | 1:49 | Jaylen Wells Defensive Rebound | 115-43 |
![]() | UTA@CHA | 2nd | 1:40 | Collin Sexton Turnover | 117-43 |
![]() | ATL@CLE | 2nd | 1:22 | Evan Mobley Defensive Rebound | 118-43 |
![]() | PHI@BKN | 2nd | 1:00 | Tyrese Maxey Defensive Rebound | 118-44 |
![]() | ATL@CLE | 2nd | 0:45 | Evan Mobley Defensive Rebound | 119-44 |
![]() | PHI@BKN | 2nd | 0:35 | Tyrese Maxey 32-ft Jump Three Point Field Goal Made | 119-47 |
![]() | PHI@BKN | 3rd | 11:36 | Tyrese Maxey Defensive Rebound | 119-48 |
![]() | ATL@CLE | 3rd | 11:23 | Evan Mobley Defensive Rebound | 120-48 |

