

Week 1 '25-26 Tue 10/21-Sun 10/26 | ||||||||
| Team | Coach Rating | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|
| (12-3) | 177 | 342 | 67 | 346 | 179 | 288 | 1,399 | |
| (8-7) | 33 | 356 | 0 | 369 | 66 | 270 | 1,094 | |
| Final Regular Season Game | ||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/SF ATL | 6 | 9 | 4 | 2 | 1 | 23 | 51 | PG | 101.5 | 26 | 0 | 1 | 4 | 4 | 15 | G BOS | ||||
G/SF HOU | 10 | 4 | 1 | 0 | 0 | 10 | 41 | PG | 105 | 45 | 0 | 2 | 8 | 7 | 19 | G TOR | ||||
G CLE | 17 | 5 | 3 | 2 | 0 | 32 | 111 | SG | 111 | 38 | 1 | 0 | 1 | 2 | 31 | SG/SF SAC | ||||
G/SF ORL | 8 | 3 | 2 | 1 | 0 | 14 | 58 | SG | 56 | 21 | 0 | 3 | 4 | 1 | 10 | SG BOS | ||||
SG/SF TOR | 5 | 4 | 1 | 1 | 0 | 12 | 61 | G | 119 | 65 | 3 | 2 | 4 | 11 | 34 | SG/F WAS | ||||
F BKN | 31 | 8 | 3 | 1 | 0 | 47 | 104 | SF | 18 | 15 | 0 | 0 | 2 | 1 | 6 | G/SF LAC | ||||
G/SF MIN | 31 | 4 | 5 | 0 | 1 | 50 | 106 | SF | 57 | 19 | 1 | 2 | 1 | 4 | 11 | F PHX | ||||
PF/C MEM | 19 | 3 | 1 | 1 | 1 | 26 | 84 | PF | 92 | 26 | 1 | 1 | 4 | 8 | 9 | F DET | ||||
PF/C HOU | 17 | 7 | 7 | 3 | 0 | 38 | 113 | PF | 66 | 10 | 1 | 0 | 0 | 2 | 10 | F MIN | ||||
SG/SF GSW | 2 | 0 | 3 | 0 | 0 | 6 | 46 | F | 41 | 18 | 0 | 0 | 0 | 8 | 11 | PF/C MIL | ||||
C LAC | 6 | 7 | 1 | 0 | 2 | 17 | 45 | C | 86.5 | 19 | 0 | 0 | 2 | 7 | 2 | C MIN | ||||
C LAL | 15 | 8 | 0 | 0 | 1 | 28 | 97 | C | 67 | 12 | 2 | 1 | 2 | 5 | 4 | C MIL | ||||
PF/C WAS | 14 | 9 | 5 | 1 | 3 | 43 | 123 | ANY | 86 | 53 | 1 | 3 | 1 | 3 | 37 | F HOU | ||||
| Total | 346 | 1,399 | 1,094 | 367 | Total | |||||||||||||||
| Optimum | 413 | 1,159 | 1,116 | 389 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G NYK | 10 | 4 | 4 | 1 | 1 | 26 | 47 | BN | 47 | 22 | 0 | 3 | 8 | 3 | 0 | PG FA | ||||
OUTJ. Giddey PG/SF CHI | — | 77 | BN | 109 | — | PG PHI | ||||||||||||||
DTDC. Braun SG/SF DEN | — | 45 | BN | 71 | 22 | 0 | 2 | 8 | 2 | 2 | G CLE | |||||||||
F LAL | 23 | 2 | 0 | 0 | 0 | 30 | 80 | BN | 45 | 13 | 0 | 0 | 1 | 4 | 9 | SG/SF MEM | ||||
OUTC. Johnson F DEN | — | 32 | BN | 41.5 | 6.5 | 0 | 1 | 2 | 7 | 0 | SG/F NOP | |||||||||
C MIA | 19 | 9 | 1 | 1 | 1 | 39 | 77 | BN | 48 | 21 | 1 | 0 | 1 | 7 | 8 | C BOS | ||||
OUTO. Toppin PF/C IND | — | 68 | BN | |||||||||||||||||
| Total | 95 | 95 | 273.5 | 84.5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTJ. Ivey G DET | — | — | IR | — | — | DTDJ. Williams SG/SF OKC | ||||||||||||||
| IR | — | — | OUTJ. Sochan PF/C SAS | |||||||||||||||||

