
Week 10 '25-26 Mon 12/22-Sun 12/28 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (13-4) | 359 | 404 | 0 | 245 | 316 | 309 | 328 | 1,961.65 | |
| (12-5) | 303 | 420 | 0 | 402 | 299 | 501 | 254 | 2,178.05 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG GSW | 39 | 3 | 4 | 1 | 1 | 62.45 | 152.7 | PG | 49.5 | 2.5 | 1 | 0 | 0 | 0 | 2 | G/SF CLE | ||||
PG LAL | 34 | 5 | 7 | 3 | 1 | 72.6 | 125.95 | PG | 115 | 35.9 | 0 | 1 | 3 | 2 | 18 | G POR | ||||
G CHI | 13 | 3 | 1 | 2 | 0 | 28.55 | 60.65 | SG | 34.5 | 28.4 | 0 | 0 | 3 | 2 | 13 | G/SF PHI | ||||
G/SF WAS | 14 | 0 | 4 | 1 | 1 | 30.2 | 75.2 | SG | 108.05 | 23.65 | 0 | 0 | 3 | 6 | 11 | SG/SF MEM | ||||
SG/F WAS | 10 | 12 | 0 | 1 | 1 | 35.5 | 93.6 | SF | 101 | 8.8 | 1 | 0 | 1 | 1 | 4 | G/SF MEM | ||||
G/SF PHI | 10 | 2 | 5 | 0 | 0 | 20 | 44.9 | SF | 51.7 | 34.4 | 0 | 1 | 3 | 3 | 15 | SG/F OKC | ||||
DTDL. Markkanen F UTA | — | 165.55 | PF | 103.7 | 55.8 | 4 | 0 | 1 | 9 | 29 | PF/C OKC | |||||||||
PF/C WAS | — | 2.3 | PF | 41 | 14.6 | 1 | 1 | 2 | 3 | 4 | SG/F DET | |||||||||
PF/C DET | 8 | 4 | 0 | 0 | 2 | 15.5 | 78.2 | C | 73.2 | 27.8 | 0 | 0 | 1 | 7 | 14 | PF/C DAL | ||||
C GSW | 8 | 2 | 2 | 0 | 1 | 21.6 | 66.8 | C | 15.55 | 7.75 | 0 | 1 | 0 | 2 | 3 | C DET | ||||
F/C MEM | 14 | 10 | 3 | 5 | 0 | 42.4 | 172.2 | PF/C | 62.4 | 13 | 0 | 2 | 0 | 2 | 5 | PF/C LAL | ||||
| Total | 328.8 | 1,961.65 | 2,178.05 | 252.6 | Total | |||||||||||||||
| Optimum | 312.95 | 1,431.55 | 1,616 | 254.9 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG CHA | — | 164.15 | BN | 116.7 | — | PG NYK | ||||||||||||||
PG NYK | — | 2.85 | BN | 138.55 | — | DTDT. Young PG WAS | ||||||||||||||
G PHX | — | 157.2 | BN | 139.55 | — | SG/SF CLE | ||||||||||||||
SG/SF DET | — | 59.3 | BN | 94.1 | — | SG/SF MIA | ||||||||||||||
SG/SF CHA | — | 111.75 | BN | 101.3 | — | G/SF DEN | ||||||||||||||
F NYK | — | 70.1 | BN | 54.45 | — | G/SF MIL | ||||||||||||||
F MIA | — | 19.35 | BN | 93.4 | — | F PHX | ||||||||||||||
SG/F HOU | — | 154.55 | BN | 73.4 | — | F MIN | ||||||||||||||
SG/F DAL | — | 98.15 | BN | 175.35 | — | F ATL | ||||||||||||||
DTDZ. Williams SG/F BKN | — | 13 | BN | 52.35 | — | F ORL | ||||||||||||||
SG/F UTA | — | 107.2 | BN | 215.25 | — | DTDC. Flagg PG/F DAL | ||||||||||||||
C DEN | — | 58.7 | BN | 126.85 | — | SG/F SAS | ||||||||||||||
DTDM. Diabaté C CHA | — | 115.3 | BN | 52.2 | — | G/F CHA | ||||||||||||||
PF/C UTA | — | 107.3 | BN | 368.7 | — | C DEN | ||||||||||||||
| Total | 62.6 | 626.7 | 1,083.75 | 13.6 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG SAS | — | 77.6 | IR | — | — | SG/SF DEN | ||||||||||||||
PG IND | — | — | IR | 10.3 | — | OUTK. Murray F SAC | ||||||||||||||
G MIA | — | — | IR | |||||||||||||||||
OUTF. Wagner F ORL | — | — | IR | |||||||||||||||||
SG/F NYK | — | 82.3 | IR | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
DTDA. Mitchell G OKC | 13 | 1 | 3 | 2 | 0 | 29.9 | 67 | TAXI | 80.5 | — | PG NYK | |||||||||
G MEM | — | 83.35 | TAXI | 63.1 | 13.6 | 3 | 0 | 2 | 1 | 4 | G/SF GSW | |||||||||
SG/SF TOR | 12 | 7 | 4 | 0 | 0 | 32.7 | 32.7 | TAXI | 78.7 | — | DTDJ. Goodwin G/SF PHX | |||||||||
C ORL | — | 13.5 | TAXI | 78.25 | — | G/SF MIL | ||||||||||||||
OUTJ. Williams PF/C OKC | — | — | TAXI | 51.2 | — | OFSS. Adams C HOU | ||||||||||||||
| TAXI | 68.25 | — | C BKN | |||||||||||||||||
| TAXI | 3 | — | OUTJ. Hayes C LAL | |||||||||||||||||
| TAXI | 73 | — | C BKN | |||||||||||||||||
| TAXI | 35.3 | — | PF/C NOP | |||||||||||||||||
| TAXI | 48.7 | — | F/C BKN | |||||||||||||||||
| Total | 62.6 | 626.7 | 1,083.75 | 13.6 | Total | |||||||||||||||
