godzilla | ||||||||||||||||
| Player | Mon 12/1 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
DTDDevin Booker G PHX | 22.4 | 13 | 24.7 | 3.9 | 6.1 | 0.9 | 0.3 | 2,013.5 | 45.8 | Locked | PG | |||||
G/SF DET | 28.3 | 87 | 7.5 | 1.7 | 2.7 | 0.9 | 0.7 | 792.75 | 19.3 | Locked | SG | |||||
G WAS | 17 | 73 | 9.8 | 3.7 | 4.6 | 0.7 | 0.2 | 1,622.05 | 28 | Locked | G | |||||
SG/F WAS | 23.85 | 52 | 10.1 | 4.4 | 2.6 | 1.4 | 1 | 1,009.35 | 26.6 | Locked | SF | |||||
SG/F ATL | 9.8 | 84 | 10.2 | 3.7 | 1.3 | 0.9 | 0.5 | 1,107.35 | 23.6 | Locked | SG/SF | |||||
DTDJohn Collins PF/C LAC | 21.6 | 40 | 13.8 | 5.2 | 1 | 0.8 | 0.8 | 1,585.3 | 29.9 | Locked | PF | |||||
C LAC | — | 65 | 7.1 | 2.9 | 1 | 0.6 | 1.1 | 995.6 | 19.5 | Locked | C | |||||
F MIN | — | 47 | 15.1 | 4.4 | 2.9 | 1.1 | 1.1 | 1,996.3 | 34.4 | Locked | PF/C | |||||
PF/C CLE | 32.5 | 14 | 17.7 | 8.7 | 3.8 | 0.9 | 1.9 | 2,033.5 | 44.2 | Locked | ANY | |||||
PF/C NYK | — | 98 | 3.6 | 2.4 | 0.9 | 0.3 | 0.2 | 333.8 | 10.1 | Locked | ANY | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G BOS | — | 30 | 17.3 | 4.1 | 5.4 | 0.8 | 0.1 | 2,393.3 | 41.3 | Locked | BN | |||||
SG/SF OKC | — | 10.8 | 2.6 | 1.5 | 0.8 | 0.2 | 1,355.35 | 26.1 | Locked | BN | ||||||
SG/F SAC | — | 23 | 18.4 | 3 | 3.9 | 1.1 | 0.3 | 2,095.9 | 34.4 | Locked | BN | |||||
OUTJalen Smith PF/C CHI | — | 49 | 10.3 | 7 | 1.3 | 0.5 | 0.8 | 1,345.2 | 29.2 | Locked | BN | |||||
PF/C SAC | — | 15.8 | 11.4 | 4.1 | 0.9 | 0.2 | 781.15 | 41.1 | Locked | BN | ||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G MEM | — | 69 | 11.3 | 1.9 | 4.9 | 2.4 | 0.6 | 203.7 | 29.1 | Locked | IR | |||||
F LAC | — | 122 | 10.7 | 2.7 | 1.3 | 0.8 | 1.1 | 627.95 | 24.2 | Locked | IR | |||||
