godzilla | ||||||||||||||||
| Player | Wed 3/11 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G BOS | — | 30 | 17.4 | 4.2 | 5.4 | 0.8 | 0.1 | 2,238.5 | 41.5 | Locked | PG | |||||
G WAS | — | 73 | 10.1 | 3.6 | 4.6 | 0.7 | 0.2 | 1,557.35 | 28.3 | Locked | SG | |||||
SG/SF OKC | — | 10.5 | 2.6 | 1.4 | 0.6 | 0.2 | 1,202.85 | 25.1 | Locked | G | ||||||
F MIN | — | 47 | 14.8 | 4.3 | 2.9 | 1 | 1 | 1,854 | 33.7 | Locked | SF | |||||
SG/F WAS | — | 52 | 9.9 | 4.4 | 2.6 | 1.5 | 0.9 | 916 | 26.2 | Locked | SG/SF | |||||
PF/C CLE | — | 14 | 17.7 | 8.8 | 4 | 0.9 | 1.9 | 1,918.6 | 44.6 | Locked | PF | |||||
PF/C NYK | — | 98 | 3.9 | 2.4 | 1 | 0.4 | 0.2 | 316.7 | 10.6 | Locked | C | |||||
PF/C CHI | — | 49 | 10.2 | 7 | 1.3 | 0.5 | 0.8 | 1,318.4 | 29.3 | Locked | PF/C | |||||
SG/F ATL | — | 84 | 10.4 | 3.5 | 1.3 | 0.9 | 0.5 | 1,050.9 | 23.9 | Locked | ANY | |||||
C LAC | — | 66 | 7 | 2.9 | 1 | 0.6 | 1.1 | 947.95 | 19.3 | Locked | ANY | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
OUTDevin Booker G PHX | — | 13 | 24.7 | 3.9 | 6.1 | 0.9 | 0.3 | 2,013.5 | 45.8 | Locked | BN | |||||
G MEM | — | 69 | 12.5 | 1.5 | 4.8 | 2 | 0.8 | 124.7 | 31.2 | Locked | BN | |||||
G/SF DET | — | 87 | 7.7 | 1.8 | 2.8 | 0.9 | 0.7 | 764.35 | 20.1 | Locked | BN | |||||
F LAC | — | 122 | 10.6 | 2.8 | 1.2 | 0.8 | 1.1 | 582 | 24.2 | Locked | BN | |||||
SG/F SAC | — | 23 | 18.6 | 3.1 | 3.8 | 1.2 | 0.3 | 2,003.1 | 34.5 | Locked | BN | |||||
OUTJohn Collins PF/C LAC | — | 40 | 13.8 | 5.2 | 1 | 0.8 | 0.8 | 1,585.3 | 29.9 | Locked | BN | |||||
PF/C SAC | — | 15.8 | 11.4 | 4.1 | 0.9 | 0.2 | 781.15 | 41.1 | Locked | BN | ||||||
