Shohoku | ||||||||||||
| Player | Fri 1/2 | Stats Fri 1/2 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG OKC | — | Locked | PG | |||||||||
SG/SF CLE | 9.5 | 3 | 2 | 0 | 0 | 0 | Locked | SG | ||||
F SAC | — | Locked | SF | |||||||||
F LAL | — | Locked | PF | |||||||||
PF/C NYK | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
C CHI | — | Locked | ANY | |||||||||
G/SF POR | — | Locked | ANY | |||||||||
| Total | 9.5 | 3 | 2 | 0 | 0 | 0 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G BOS | — | Locked | BN | |||||||||
G POR | — | Locked | BN | |||||||||
F UTA | — | Locked | BN | |||||||||
F DEN | 0.8 | 0 | 0 | 1 | 0 | 0 | Locked | BN | ||||
SG/F IND | 5.5 | 3 | 0 | 0 | 1 | 0 | Locked | BN | ||||
C MIL | — | Locked | BN | |||||||||
C PHX | — | Locked | BN | |||||||||
PF/C GSW | — | Locked | BN | |||||||||
| Total | 6.3 | 1.5 | 0 | 0.5 | 0.5 | 0 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTTyler Herro G MIA | — | Locked | IR | |||||||||
OUTJayson Tatum F BOS | — | Locked | IR | |||||||||
OUTJosh Hart SG/F NYK | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IR | ||||
