San Antonio Spurs | ||||||||||||
| Player | Sat 2/7 | Stats Sat 2/7 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G CLE | 24 | 35 | 2 | 4 | 2 | 2 | Locked | PG | ||||
SG/F TOR | — | Locked | SG | |||||||||
SG/SF SAS | 14 | 17 | 4 | 6 | 0 | 1 | Locked | SF | ||||
PF/C UTA | 17 | 22 | 4 | 3 | 3 | 0 | Locked | PF | ||||
OUTIvica Zubac C IND | — | Locked | C | |||||||||
F MIA | — | Locked | ANY | |||||||||
| Total | 55 | 24.7 | 3.3 | 4.3 | 1.7 | 1 | ||||||
Benched | ||||||||||||
| 聽 | 聽 | 聽 | Pts | Reb | Ast | Stl | Blk | 聽 | 聽 | |||
PG IND | — | Locked | BN | |||||||||
G ORL | 16.5 | 12 | 7 | 6 | 4 | 2 | Locked | BN | ||||
SG/SF TOR | — | Locked | BN | |||||||||
SG/F SAS | -0.5 | 8 | 4 | 0 | 0 | 0 | Locked | BN | ||||
SG/F WAS | — | Locked | BN | |||||||||
C DAL | 2.5 | 9 | 4 | 2 | 0 | 0 | Locked | BN | ||||
| Total | 18.5 | 9.7 | 5 | 2.7 | 1.3 | 0.7 | ||||||
