Points by Week
Points by Position

EZ WINNERS Schedule

WeekOpponentDetailResultRankLuck
9 Mon 12/15-Sun 12/21@ (9-0)Division GameL 701.05-883.252nd-67Box
10 Mon 12/22-Sun 12/28 (1-9)Division GameW 862.3-355.751st0Box
11 Mon 12/29-Sun 1/4@ (1-8)Division GameW 885.1-710.452nd+33Box
12 Mon 1/5-Sun 1/11 (6-4)Division GameW 829.85-697.052nd+33Box
14 Mon 1/19-Sun 1/25@ (9-0)Division GameL 873-1,367.62nd-67Box
15 Mon 1/26-Sun 2/1 (1-9)Division GameW 876.95-714.11st0Box
16 Mon 2/2-Sun 2/8@ (1-8)Division GameW 743.25-417.952nd+33Box
17 Mon 2/9-Sun 2/15 (6-4)Division GameW 525.5-192.351st0Box
19 Mon 2/23-Sun 3/1@ (9-0)Division GameL 821.3-1,241.72nd-67Box
20 Mon 3/2-Sun 3/8 (1-9)Division GameW 858.4-655.351st0Box
21 Mon 3/9-Sun 3/15@ (1-8)Division GameLive!

Avg win margin
262.62
Avg loss margin
-365.73
Avg margin
74.12
Biggest Win
506.55 v
Worst Loss
-494.6 @
Longest win streak
W3
Longest losing streak
L1
Luck games
0-3
High
885.1 @
Low
525.5 v
Avg
797.67
Consistency
Good (+/- 107.44)