21st Savages | ||||||||||||
| Player | Sat 3/21 | Stats Sat 3/21 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G IND | 45.25 | 25 | 1 | 7 | 1 | 0 | Locked | PG | ||||
G CHA | 30 | 12 | 8 | 7 | 0 | 0 | Locked | SG | ||||
SG/SF DAL | 18 | 7 | 4 | 0 | 1 | 1 | Locked | SF | ||||
F/C IND | 50 | 21 | 4 | 4 | 1 | 0 | Locked | PF | ||||
PF/C CLE | 35.75 | 18 | 8 | 3 | 1 | 2 | Locked | C | ||||
G LAC | 22.5 | 4 | 2 | 5 | 2 | 2 | Locked | ANY | ||||
G/SF PHX | 36 | 11 | 7 | 4 | 1 | 0 | Locked | ANY | ||||
G MIA | 38 | 15 | 1 | 9 | 2 | 0 | Locked | ANY | ||||
| Total | 275.5 | 14.1 | 4.4 | 4.9 | 1.1 | 0.6 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG SAC | — | Locked | BN | |||||||||
G TOR | — | Locked | BN | |||||||||
SG/SF DET | — | Locked | BN | |||||||||
G/SF DET | — | Locked | BN | |||||||||
G/SF MIN | — | Locked | BN | |||||||||
G/SF CHI | — | Locked | BN | |||||||||
DTDKyle Kuzma F MIL | 33.5 | 20 | 2 | 1 | 0 | 1 | Locked | BN | ||||
SG/F POR | — | Locked | BN | |||||||||
C OKC | 44.5 | 9 | 20 | 10 | 2 | 0 | Locked | BN | ||||
F/C MIL | — | Locked | BN | |||||||||
| Total | 78 | 14.5 | 11 | 5.5 | 1 | 0.5 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G UTA | — | Locked | IR | |||||||||
G/SF MEM | — | Locked | IR | |||||||||
