Pts13.5 | Reb2.8 | Ast3.2 | FPts1,760.61 |
February 2026 |
| Game | | '25-26 Traditional | | Shooting | | Rebounding | | Fantasy |
|---|
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Thu 2/19 | HOU | | | 23:40 | 13 | 3 | 2 | 1 | 2 | | 5 | 12 | 41.7 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | | 0 | 4 | 4 | | 23.50 |
| Sat 2/21 | HOU | | | 21:27 | 10 | 3 | 1 | 0 | 0 | | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | | 0 | 2 | 2 | | 19.00 |
| Mon 2/23 | HOU | | | 23:32 | 15 | 4 | 3 | 1 | 0 | | 5 | 9 | 55.6 | 0 | 0 | - | 5 | 9 | 55.6 | | 1 | 2 | 3 | | 32.17 |
| Wed 2/25 | HOU | | | 32:19 | 28 | 2 | 2 | 1 | 1 | | 9 | 21 | 42.9 | 3 | 3 | 100.0 | 7 | 16 | 43.8 | | 2 | 2 | 4 | | 53.58 |
| Thu 2/26 | HOU | | | 30:41 | 20 | 4 | 1 | 2 | 2 | | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | | 1 | 2 | 3 | | 47.67 |
| Sat 2/28 | HOU | | | 35:48 | 14 | 5 | 0 | 1 | 0 | | 5 | 14 | 35.7 | 0 | 0 | - | 4 | 11 | 36.4 | | 0 | 4 | 4 | | 33.33 |
| Total | | 4-2 | | 2:47:27 | 100 | 21 | 9 | 6 | 5 | | 34 | 72 | 47.2 | 8 | 9 | 88.9 | 24 | 52 | 46.2 | | 4 | 16 | 20 | | 209.25 |
|
March 2026 |
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Mon 3/2 | HOU | | | 42:05 | 19 | 10 | 3 | 6 | 2 | | 7 | 18 | 38.9 | 1 | 2 | 50.0 | 4 | 11 | 36.4 | | 0 | 7 | 7 | | 52.17 |
| Thu 3/5 | HOU | | | 37:09 | 30 | 6 | 3 | 0 | 0 | | 12 | 19 | 63.2 | 0 | 0 | - | 6 | 12 | 50.0 | | 0 | 3 | 3 | | 51.50 |
| Fri 3/6 | HOU | | | 35:41 | 17 | 6 | 4 | 1 | 3 | | 5 | 14 | 35.7 | 4 | 4 | 100.0 | 3 | 8 | 37.5 | | 0 | 3 | 3 | | 32.00 |
| Sun 3/8 | HOU | | | 35:09 | 17 | 3 | 4 | 1 | 1 | | 6 | 15 | 40.0 | 2 | 2 | 100.0 | 3 | 10 | 30.0 | | 0 | 3 | 3 | | 26.00 |
| Tue 3/10 | HOU | | | 23:35 | 7 | 2 | 4 | 0 | 1 | | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | | 0 | 7 | 7 | | 9.83 |
| Wed 3/11 | HOU | | | 27:06 | 9 | 2 | 3 | 2 | 1 | | 4 | 12 | 33.3 | 0 | 0 | - | 1 | 9 | 11.1 | | 0 | 2 | 2 | | 13.33 |
| Fri 3/13 | HOU | | | 32:04 | 18 | 3 | 2 | 1 | 1 | | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 5 | 11 | 45.5 | | 0 | 5 | 5 | | 38.50 |
| Mon 3/16 | HOU | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 3/18 | HOU | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 3/20 | HOU | | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 4-3 | | 3:52:49 | 117 | 32 | 23 | 11 | 9 | | 42 | 102 | 41.2 | 10 | 12 | 83.3 | 23 | 66 | 34.8 | | 0 | 30 | 30 | | 223.33 |
| Season | | | | 28:30:34 | 888 | 212 | 102 | 93 | 44 | | 325 | 759 | 42.8 | 63 | 79 | 79.7 | 175 | 449 | 39.0 | | 22 | 165 | 187 | | 1,760.61 |
- Team
- Houston Rockets
- Position
- G
- Age
- 21 years old
- Height
- 6' 2"
- Weight
- 185 lbs
- College
- Kentucky
- Draft
- 2024, Rockets, 3rd pick in the 1st round (3rd overall)
- Experience
- 1
- % Own
- Owner
- (History)
- News
- Reed Sheppard Fantasy News
- Rank
- 27-58-55
- Action
- Locked