Flava Neigh | ||||||||||||||
| Player | Sun 11/16 | Stats Week 4 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
OUTJames Harden G LAC | 56.5 | 34 | 9.8 | 8.8 | 0.5 | 1 | 229 | 57.2 | Locked | PG | ||||
G/SF SAS | 9 | 14.8 | 6 | 8 | 1.2 | 0.2 | 122 | 30.5 | Locked | SG | ||||
OUTJa Morant PG MEM | — | 11.5 | 2 | 6 | 0 | 0 | 32.5 | 16.2 | Locked | G | ||||
OUTDeni Avdija F POR | 45 | 27.5 | 5.5 | 4.5 | 0.2 | 0.8 | 159.5 | 39.9 | Locked | SF | ||||
PF/C NYK | — | 25 | 12 | 4 | 1.7 | 0.7 | 147 | 49 | Locked | PF | ||||
OUTEvan Mobley PF/C CLE | — | 16.7 | 10.7 | 4 | 0.3 | 1.7 | 113 | 37.7 | Locked | F | ||||
C DEN | — | 39 | 13 | 8 | 1.7 | 0.7 | 197 | 65.7 | Locked | C | ||||
C CHI | 44 | 12.7 | 8.7 | 3.7 | 0 | 1 | 84.5 | 28.2 | Locked | PF/C | ||||
F BKN | 51 | 26.3 | 8.7 | 5.7 | 0.3 | 0.3 | 129 | 43 | Locked | ANY | ||||
F UTA | 70 | 35.8 | 6.2 | 2.2 | 1 | 0.8 | 212.5 | 53.1 | Locked | ANY | ||||
| Total | 275.5 | 25.2 | 8.3 | 5.5 | 0.7 | 0.7 | 1,426 | 142.6 | ||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG CHA | — | 16 | 3 | 10 | 0 | 0 | 29 | 29 | Locked | BN | ||||
SG/SF CHA | — | — | Locked | BN | ||||||||||
SG/F WAS | 41 | 19.7 | 5.7 | 6.7 | 0.7 | 0.7 | 103 | 34.3 | Locked | BN | ||||
| Total | 41 | 18.8 | 5 | 7.5 | 0.5 | 0.5 | 132 | 44 | ||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G CHI | 41 | 27 | 4 | 8 | 1 | 0 | 41 | 41 | Locked | IR | ||||
F LAL | — | — | Locked | IR | ||||||||||
