February 2026 |
| Game | | '25-26 Roto Categories | | Traditional | | Shooting | | Rebounding |
|---|
| Day | Team | Opp | | Pts | FG% | FT% | 3PM | Reb | Ast | Stl | Blk | | Min | TO | | FGM | FGA | FTM | FTA | 3PA | 3P% | | OReb | DReb |
|---|
| Thu 2/26 | DAL | | | 17 | 55.6 | 100.0 | 2 | 5 | 4 | 0 | 0 | | 33:18 | 3 | | 5 | 9 | 5 | 5 | 4 | 50.0 | | 2 | 3 |
| Fri 2/27 | DAL | | | 10 | 37.5 | 80.0 | 0 | 1 | 3 | 1 | 0 | | 19:16 | 1 | | 3 | 8 | 4 | 5 | 1 | 0.0 | | 0 | 1 |
| Total | | 0-2 | | 27 | 47.1 | 90.0 | 2 | 6 | 7 | 1 | 0 | | 52:34 | 4 | | 8 | 17 | 9 | 10 | 5 | 40.0 | | 2 | 4 |
|
March 2026 |
| Day | Team | Opp | | Pts | FG% | FT% | 3PM | Reb | Ast | Stl | Blk | | Min | TO | | FGM | FGA | FTM | FTA | 3PA | 3P% | | OReb | DReb |
|---|
| Sun 3/1 | DAL | | | 4 | 20.0 | - | 0 | 2 | 3 | 0 | 0 | | 25:00 | 1 | | 2 | 10 | 0 | 0 | 3 | 0.0 | | 0 | 2 |
| Tue 3/3 | DAL | | | 9 | 36.4 | 100.0 | 0 | 8 | 3 | 0 | 0 | | 29:09 | 3 | | 4 | 11 | 1 | 1 | 2 | 0.0 | | 0 | 8 |
| Thu 3/5 | DAL | | | 19 | 46.7 | 80.0 | 1 | 2 | 7 | 0 | 0 | | 32:20 | 6 | | 7 | 15 | 4 | 5 | 3 | 33.3 | | 1 | 1 |
| Fri 3/6 | DAL | | | 7 | 25.0 | 75.0 | 0 | 5 | 3 | 0 | 0 | | 24:20 | 0 | | 2 | 8 | 3 | 4 | 2 | 0.0 | | 0 | 5 |
| Sun 3/8 | DAL | | | 6 | 28.6 | 100.0 | 0 | 2 | 1 | 1 | 0 | | 19:11 | 1 | | 2 | 7 | 2 | 2 | 1 | 0.0 | | 2 | 0 |
| Tue 3/10 | DAL | | | 16 | 62.5 | 100.0 | 2 | 1 | 2 | 0 | 0 | | 23:46 | 3 | | 5 | 8 | 4 | 4 | 3 | 66.7 | | 0 | 1 |
| Thu 3/12 | DAL | | | 35 | 58.8 | 100.0 | 8 | 2 | 1 | 2 | 0 | | 24:42 | 0 | | 10 | 17 | 7 | 7 | 10 | 80.0 | | 2 | 0 |
| Fri 3/13 | DAL | | | 4 | 33.3 | - | 0 | 2 | 1 | 0 | 0 | | 17:20 | 2 | | 2 | 6 | 0 | 0 | 1 | 0.0 | | 0 | 2 |
| Sun 3/15 | DAL | | | 5 | 22.2 | - | 1 | 5 | 2 | 1 | 0 | | 24:24 | 2 | | 2 | 9 | 0 | 0 | 4 | 25.0 | | 1 | 4 |
| Mon 3/16 | DAL | | | 6 | 22.2 | - | 2 | 4 | 1 | 2 | 0 | | 17:40 | 2 | | 2 | 9 | 0 | 0 | 7 | 28.6 | | 0 | 4 |
| Wed 3/18 | DAL | | | 7 | 33.3 | 100.0 | 1 | 6 | 0 | 2 | 0 | | 19:26 | 2 | | 2 | 6 | 2 | 2 | 1 | 100.0 | | 1 | 5 |
| Sat 3/21 | DAL | | | 8 | 33.3 | 100.0 | 2 | 0 | 0 | 1 | 0 | | 14:22 | 1 | | 2 | 6 | 2 | 2 | 4 | 50.0 | | 0 | 0 |
| Mon 3/23 | DAL | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 3/25 | DAL | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 3/27 | DAL | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 2-10 | | 126 | 37.5 | 92.6 | 17 | 39 | 24 | 9 | 0 | | 4:31:40 | 23 | | 42 | 112 | 25 | 27 | 41 | 41.5 | | 7 | 32 |
| Season | | | | 574 | 42.7 | 87.1 | 58 | 203 | 155 | 40 | 9 | | 21:06:10 | 92 | | 204 | 478 | 108 | 124 | 162 | 35.8 | | 47 | 156 |
- Team
- Dallas Mavericks
- Position
- SG/F
- Age
- 34 years old
- Height
- 6' 7"
- Weight
- 222 lbs
- College
- Texas A&M
- Draft
- 2012, Pistons, 2nd round (39th overall)
- Experience
- 13
- % Own
- Owner
- (History)
- News
- Khris Middleton Fantasy News
- Action
- Locked