
Week 21 '25-26 Mon 3/9-Sun 3/15 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (3-18) | 173 | 203 | 77 | 36 | 121 | 228 | 82 | 919.8 | |
| (13-8) | 87 | 149 | 171 | 225 | 72 | 302 | 52 | 1,057.8 | |
| Final Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTR. Westbrook PG SAC | 14 | 9.5 | 9.5 | 2 | 0 | — | 100.7 | PG | 139.8 | — | 0.3 | 1.7 | 3.7 | 4.7 | 20.3 | PG CHA | ||||
OUTB. Mathurin SG/SF LAC | 25 | 5.2 | 1.8 | 0.8 | 0.2 | — | 161.6 | SG | 191.6 | 49.1 | 0.5 | 1.2 | 8 | 3.2 | 18 | G MIL | ||||
G GSW | 18.2 | 6.2 | 4.8 | 1.5 | 0.2 | 50.05 | 182.7 | G | 85.6 | — | 1 | 1 | 2.3 | 4.7 | 11.3 | G HOU | ||||
SG/F DEN | 15.8 | 2 | 1.8 | 0.5 | 0 | — | 133.6 | SF | 133.55 | — | 0.7 | 2.7 | 2 | 2.3 | 22.3 | G/SF ATL | ||||
G/SF LAL | 5.3 | 1.3 | 2 | 0.7 | 0.7 | — | 45.3 | FLEX | 56.8 | 2.8 | 0.2 | 0.5 | 1.5 | 1.5 | 8.5 | F MIN | ||||
OUTJ. Tyson SG/F CLE | 7.7 | 1.7 | 2 | 0 | 0.3 | — | 53.3 | PF | 80.35 | — | 0.5 | 2 | 6 | 6.5 | 17.5 | F LAL | ||||
C MIL | 12.5 | 5.8 | 2 | 0.5 | 0.5 | 32 | 132.9 | C | 339.1 | — | 1.2 | 3.2 | 13 | 15.5 | 25.8 | C DEN | ||||
F BOS | 22 | 9.5 | 4.5 | 2 | 0 | — | 109.7 | ANY | 31 | — | 1 | 0 | 5 | 6 | 10 | G MIA | ||||
| Total | 82.05 | 919.8 | 1,057.8 | 51.9 | Total | |||||||||||||||
| Optimum | 106.85 | 994.85 | 1,149.6 | 133.9 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTK. Thompson SG/F DAL | 13.5 | 1.5 | 1 | 1 | 0 | — | 51.6 | BN | — | — | G NOP | |||||||||
SG/F OKC | 4 | 1.7 | 0 | 0.3 | 0.3 | -0.5 | 19.5 | BN | — | — | OUTS. Sharpe G/SF POR | |||||||||
SG/F LAL | 4 | 3.7 | 2.7 | 0.7 | 0.3 | — | 44.9 | BN | 10.4 | 10.4 | 1 | 1 | 3 | 1 | 4 | F DET | ||||
C LAL | 15.3 | 10.3 | 1.7 | 0.3 | 0.3 | — | 104.5 | BN | 74.65 | 36 | 0 | 0 | 4 | 12.5 | 9.5 | SG/F NYK | ||||
C BOS | 11 | 8 | 1.3 | 0.7 | 1.7 | — | 90.45 | BN | 98.1 | — | 0 | 1 | 7.3 | 4 | 11 | SG/F MIA | ||||
C SAC | 13.2 | 8.5 | 1.8 | 0 | 1.2 | 24.8 | 120.35 | BN | 71 | 22.6 | 0.3 | 0.3 | 1.7 | 7 | 9.7 | C IND | ||||
PF/C MIA | — | — | BN | — | — | 0 | 0 | 0 | 0 | 0 | C POR | |||||||||
| Total | 24.3 | 431.3 | 474.95 | 82 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG IND | — | — | IR | — | — | OUTF. VanVleet PG HOU | ||||||||||||||
OFSK. Irving G DAL | — | — | IR | |||||||||||||||||
OFSJ. Butler F GSW | — | — | IR | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
| TAXI | 81.5 | — | 0 | 0.7 | 5 | 4 | 9.7 | PG CHI | ||||||||||||
| TAXI | 69.9 | 13 | 0.2 | 1.5 | 0.8 | 2.2 | 5.2 | G/SF TOR | ||||||||||||
| TAXI | 69.4 | — | 0.5 | 1 | 1.5 | 2.5 | 14.5 | OUTA. Bailey SG/F UTA | ||||||||||||
| Total | 24.3 | 431.3 | 474.95 | 82 | Total | |||||||||||||||
