drug test | ||||||||||||
| Player | Wed 1/7 | Stats Wed 1/7 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G/SF MIN | — | Locked | PG | |||||||||
SG/SF PHI | 26.05 | 16 | 1 | 1 | 2 | 0 | Locked | SG | ||||
PG/F TOR | 24.5 | 17 | 4 | 0 | 1 | 1 | Locked | G | ||||
F PHX | 49.9 | 21 | 7 | 3 | 1 | 0 | Locked | SF | ||||
F UTA | 59.05 | 29 | 13 | 1 | 1 | 0 | Locked | PF | ||||
PF/C WAS | 38.4 | 15 | 7 | 3 | 2 | 1 | Locked | C | ||||
C MIL | 29.15 | 13 | 2 | 3 | 0 | 1 | Locked | PF/C | ||||
OUTJa Morant PG MEM | — | Locked | ANY | |||||||||
| Total | 227.05 | 18.5 | 5.7 | 1.8 | 1.2 | 0.5 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG NOP | 20.4 | 11 | 4 | 3 | 1 | 1 | Locked | BN | ||||
OUTJalen Green G PHX | — | Locked | BN | |||||||||
SG/SF MEM | — | Locked | BN | |||||||||
OUTCam Thomas G/SF BKN | 24.2 | 10 | 5 | 4 | 0 | 1 | Locked | BN | ||||
F BKN | 68.8 | 34 | 5 | 1 | 3 | 0 | Locked | BN | ||||
| Total | 113.4 | 18.3 | 4.7 | 2.7 | 1.3 | 0.7 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
F UTA | 5 | 2 | 1 | 0 | 1 | 0 | Locked | IR | ||||
C SAC | — | Locked | IR | |||||||||
OUTZach Edey C MEM | — | Locked | IR | |||||||||
