

Week 2 '25-26 Mon 10/27-Sun 11/2 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (7-6) | 267 | 169 | 251 | 125 | 274 | 222 | 293 | 1,597.7 | |
| (8-5) | 315 | 93 | 284 | 106 | 240 | 131 | 231 | 1,398.85 | |
| Final Regular Season Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | NOP@OKC | 1st | 11:15 | Shai Gilgeous-Alexander 27-ft Jump Three Point Field Goal Made | 0-6.5 |
![]() | NOP@OKC | 1st | 10:53 | Shai Gilgeous-Alexander 6-ft Layup Field Goal Made | 0-9 |
![]() | NOP@OKC | 1st | 10:31 | Trey Murphy 27-ft Jump Three Point Field Goal Made | 6.5-9 |
![]() | NOP@OKC | 1st | 7:38 | Trey Murphy 33-ft Jump Three Point Field Goal Missed | 6-9 |
![]() | NOP@OKC | 1st | 7:22 | Shai Gilgeous-Alexander 6-ft Layup Field Goal Made | 6-11.5 |
![]() | NOP@OKC | 1st | 6:50 | Shai Gilgeous-Alexander 23-ft Jump Field Goal Made | 6-14 |
![]() | NOP@OKC | 1st | 3:58 | Jordan Poole Turnover | 6-16 |
![]() | NOP@OKC | 1st | 3:45 | Shai Gilgeous-Alexander 21-ft Jump Field Goal Made | 6-18.5 |
![]() | NOP@OKC | 1st | 2:14 | Jordan Poole 6-ft Layup Field Goal Made | 6-21 |
![]() | NOP@OKC | 1st | 1:55 | Shai Gilgeous-Alexander 31-ft Jump Three Point Field Goal Made | 6-27.5 |
![]() | NOP@OKC | 1st | 1:36 | Trey Murphy 30-ft Jump Three Point Field Goal Missed | 5.5-27.5 |
![]() | NOP@OKC | 1st | 1:16 | Jordan Poole 30-ft Jump Three Point Field Goal Missed | 5.5-27 |
![]() | NOP@OKC | 1st | 0:09 | Jordan Poole 30-ft Jump Three Point Field Goal Missed | 5.5-26.5 |
![]() | NOP@OKC | 1st | 0:01 | Jordan Poole Turnover | 5.5-28.5 |
![]() | NOP@OKC | 1st | 0:00 | Jordan Poole 30-ft Jump Three Point Field Goal Missed | 5.5-28 |
![]() | NOP@OKC | 2nd | 9:45 | Trey Murphy Defensive Rebound | 7-28 |
![]() | NOP@OKC | 2nd | 9:14 | Jordan Poole 33-ft Jump Three Point Field Goal Missed | 7-27.5 |
![]() | NOP@OKC | 2nd | 7:51 | Jordan Poole Free Throw Made (1) | 7-28.75 |
![]() | NOP@OKC | 2nd | 7:51 | Jordan Poole Free Throw Made (2) | 7-30 |
![]() | NOP@OKC | 2nd | 5:42 | Shai Gilgeous-Alexander Turnover | 7-32 |
![]() | NOP@OKC | 2nd | 4:32 | Jordan Poole Free Throw Made (1) | 7-33.25 |
![]() | NOP@OKC | 2nd | 4:32 | Jordan Poole Free Throw Made (2) | 7-34.5 |
![]() | NOP@OKC | 2nd | 4:11 | Jordan Poole 5-ft Layup Field Goal Missed | 7-34 |
![]() | NOP@OKC | 2nd | 3:51 | Shai Gilgeous-Alexander Free Throw Made (1) | 7-35.25 |
![]() | NOP@OKC | 2nd | 3:51 | Shai Gilgeous-Alexander Free Throw Made (2) | 7-36.5 |
![]() | NOP@OKC | 2nd | 3:51 | Shai Gilgeous-Alexander Free Throw Made (3) | 7-37.75 |
![]() | NOP@OKC | 2nd | 3:04 | Shai Gilgeous-Alexander 29-ft Jump Three Point Field Goal Missed | 7-37.25 |
![]() | NOP@OKC | 2nd | 2:30 | Shai Gilgeous-Alexander 9-ft Layup Field Goal Missed | 7-36.75 |
![]() | NOP@OKC | 2nd | 1:56 | Shai Gilgeous-Alexander 15-ft Jump Field Goal Made | 7-39.25 |
![]() | NOP@OKC | 2nd | 0:20 | Shai Gilgeous-Alexander Free Throw Made (1) | 7-40.5 |
![]() | NOP@OKC | 2nd | 0:20 | Shai Gilgeous-Alexander Free Throw Made (2) | 7-41.75 |
![]() | NOP@OKC | 2nd | 0:02 | Trey Murphy 29-ft Jump Three Point Field Goal Missed | 6.5-41.75 |
![]() | NOP@OKC | 3rd | 10:53 | Shai Gilgeous-Alexander Turnover | 6.5-43.75 |
![]() | NOP@OKC | 3rd | 10:29 | Shai Gilgeous-Alexander 29-ft Jump Three Point Field Goal Missed | 6.5-43.25 |
![]() | NOP@OKC | 3rd | 10:26 | Trey Murphy Defensive Rebound | 8-43.25 |
![]() | NOP@OKC | 3rd | 10:08 | Trey Murphy 32-ft Jump Three Point Field Goal Missed | 7.5-43.25 |
![]() | NOP@OKC | 3rd | 9:57 | Shai Gilgeous-Alexander 6-ft Layup Field Goal Missed | 7.5-42.75 |
![]() | NOP@OKC | 3rd | 9:29 | Trey Murphy Defensive Rebound | 9-42.75 |
![]() | NOP@OKC | 3rd | 9:21 | Trey Murphy 30-ft Jump Three Point Field Goal Made | 15.5-42.75 |
![]() | NOP@OKC | 3rd | 8:19 | Shai Gilgeous-Alexander Free Throw Made (1) | 15.5-44 |
![]() | NOP@OKC | 3rd | 8:19 | Shai Gilgeous-Alexander Free Throw Made (2) | 15.5-45.25 |
![]() | NOP@OKC | 3rd | 6:55 | Shai Gilgeous-Alexander Turnover | 15.5-47.25 |
![]() | NOP@OKC | 3rd | 5:45 | Shai Gilgeous-Alexander Turnover | 15.5-49.25 |
![]() | NOP@OKC | 3rd | 5:33 | Shai Gilgeous-Alexander Free Throw Made (1) | 15.5-50.5 |
![]() | NOP@OKC | 3rd | 5:33 | Shai Gilgeous-Alexander Free Throw Made (2) | 15.5-51.75 |
![]() | NOP@OKC | 3rd | 4:26 | Shai Gilgeous-Alexander 4-ft Layup Field Goal Made | 15.5-54.25 |
![]() | NOP@OKC | 3rd | 4:02 | Jordan Poole 30-ft Jump Three Point Field Goal Made | 15.5-60.75 |
![]() | NOP@OKC | 3rd | 3:44 | Shai Gilgeous-Alexander 29-ft Jump Three Point Field Goal Missed | 15.5-60.25 |
![]() | NOP@OKC | 3rd | 3:39 | Jordan Poole Defensive Rebound | 15.5-61.75 |
![]() | NOP@OKC | 3rd | 3:34 | Jordan Poole 31-ft Jump Three Point Field Goal Made | 15.5-68.25 |
![]() | NOP@OKC | 3rd | 3:21 | Shai Gilgeous-Alexander 5-ft Layup Field Goal Made | 15.5-70.75 |
![]() | NOP@OKC | 3rd | 3:12 | Jordan Poole 32-ft Jump Three Point Field Goal Missed | 15.5-70.25 |
![]() | NOP@OKC | 3rd | 2:37 | Shai Gilgeous-Alexander Defensive Rebound | 15.5-71.75 |
![]() | NOP@OKC | 3rd | 2:20 | Jordan Poole 29-ft Jump Three Point Field Goal Missed | 15.5-71.25 |
![]() | NOP@OKC | 3rd | 1:55 | Jordan Poole 6-ft Layup Field Goal Missed | 15.5-70.75 |
![]() | NOP@OKC | 3rd | 1:42 | Shai Gilgeous-Alexander 30-ft Jump Three Point Field Goal Missed | 15.5-70.25 |
![]() | NOP@OKC | 3rd | 0:59 | Shai Gilgeous-Alexander Free Throw Made (1) | 15.5-71.5 |
![]() | NOP@OKC | 3rd | 0:59 | Shai Gilgeous-Alexander Free Throw Made (2) | 15.5-72.75 |
![]() | NOP@OKC | 3rd | 0:48 | Jordan Poole 32-ft Jump Three Point Field Goal Missed | 15.5-72.25 |
![]() | NOP@OKC | 3rd | 0:45 | Shai Gilgeous-Alexander Defensive Rebound | 15.5-73.75 |
![]() | NOP@OKC | 3rd | 0:34 | Shai Gilgeous-Alexander 30-ft Jump Three Point Field Goal Made | 15.5-80.25 |
![]() | NOP@OKC | 3rd | 0:04 | Shai Gilgeous-Alexander Free Throw Made (1) | 15.5-81.5 |
![]() | NOP@OKC | 3rd | 0:04 | Shai Gilgeous-Alexander Free Throw Made (2) | 15.5-82.75 |
![]() | NOP@OKC | 4th | 10:42 | Trey Murphy Defensive Rebound | 17-82.75 |
![]() | NOP@OKC | 4th | 9:43 | Trey Murphy Defensive Rebound | 18.5-82.75 |
![]() | NOP@OKC | 4th | 9:36 | Jordan Poole Free Throw Missed (1) | 18.5-82 |
![]() | NOP@OKC | 4th | 9:36 | Jordan Poole Free Throw Made (2) | 18.5-83.25 |
![]() | NOP@OKC | 4th | 8:04 | Trey Murphy 29-ft Jump Three Point Field Goal Missed | 18-83.25 |
![]() | UTA@CHA | 1st | 11:24 | Miles Bridges 31-ft Jump Three Point Field Goal Missed | 17.5-83.25 |
![]() | ATL@CLE | 1st | 11:16 | Evan Mobley 13-ft Hook Field Goal Missed | 17.5-82.75 |
![]() | ATL@CLE | 1st | 11:13 | Evan Mobley Offensive Rebound | 17.5-84.25 |
![]() | ATL@CLE | 1st | 11:10 | Evan Mobley 4-ft Layup Field Goal Made | 17.5-86.75 |
![]() | ATL@CLE | 1st | 10:49 | Evan Mobley 25-ft Jump Three Point Field Goal Made | 17.5-93.25 |
![]() | UTA@CHA | 1st | 10:44 | Miles Bridges 7-ft Jump Field Goal Missed | 17-93.25 |
![]() | ATL@CLE | 1st | 10:33 | Evan Mobley Turnover | 17-95.25 |
![]() | UTA@CHA | 1st | 9:27 | Miles Bridges Defensive Rebound | 18.5-95.25 |
![]() | MEM@TOR | 1st | 8:29 | Santi Aldama 24-ft Jump Three Point Field Goal Made | 25-95.25 |
![]() | ATL@CLE | 1st | 8:06 | Evan Mobley 9-ft Jump Field Goal Missed | 25-94.75 |
![]() | UTA@CHA | 1st | 7:55 | Miles Bridges 29-ft Jump Three Point Field Goal Made | 31.5-94.75 |
![]() | ATL@CLE | 1st | 6:26 | Evan Mobley Turnover | 31.5-96.75 |
![]() | UTA@CHA | 1st | 6:12 | Miles Bridges Free Throw Made (1) | 32.75-96.75 |
![]() | UTA@CHA | 1st | 6:12 | Miles Bridges Free Throw Made (2) | 34-96.75 |
![]() | ATL@CLE | 1st | 6:06 | Evan Mobley 7-ft Layup Field Goal Missed | 34-96.25 |
![]() | UTA@CHA | 1st | 5:18 | Miles Bridges 7-ft Layup Field Goal Made | 36.5-96.25 |
![]() | ATL@CLE | 1st | 5:08 | Evan Mobley 30-ft Jump Three Point Field Goal Missed | 36.5-95.75 |
![]() | MEM@TOR | 1st | 5:04 | Santi Aldama 32-ft Jump Three Point Field Goal Missed | 36-95.75 |
![]() | MEM@TOR | 1st | 4:16 | Santi Aldama 28-ft Jump Three Point Field Goal Missed | 35.5-95.75 |
![]() | MEM@TOR | 1st | 3:47 | Santi Aldama Free Throw Made (1) | 36.75-95.75 |
![]() | MEM@TOR | 1st | 3:47 | Santi Aldama Free Throw Made (2) | 38-95.75 |
![]() | MEM@TOR | 1st | 3:22 | Santi Aldama 6-ft Layup Field Goal Missed | 37.5-95.75 |
![]() | MEM@TOR | 1st | 2:57 | Santi Aldama 14-ft Jump Field Goal Missed | 37-95.75 |
![]() | UTA@CHA | 1st | 2:46 | Miles Bridges Free Throw Made (1) | 38.25-95.75 |
![]() | UTA@CHA | 1st | 2:46 | Miles Bridges Free Throw Made (2) | 39.5-95.75 |
![]() | MEM@TOR | 1st | 2:34 | Santi Aldama Defensive Rebound | 41-95.75 |
![]() | ATL@CLE | 2nd | 11:03 | Evan Mobley 9-ft Jump Field Goal Made | 41-98.25 |
![]() | ATL@CLE | 2nd | 9:39 | Evan Mobley 22-ft Jump Field Goal Missed | 41-97.75 |
![]() | MEM@TOR | 2nd | 8:18 | Santi Aldama 9-ft Jump Field Goal Made | 43.5-97.75 |
![]() | MEM@TOR | 2nd | 8:04 | Santi Aldama Defensive Rebound | 45-97.75 |
![]() | MEM@TOR | 2nd | 7:57 | Santi Aldama 31-ft Jump Three Point Field Goal Missed | 44.5-97.75 |
![]() | MEM@TOR | 2nd | 6:57 | Santi Aldama 14-ft Jump Field Goal Made | 47-97.75 |

