| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (10-4) | 6 | 0 | 0 | 486.32 |
| (7-7) | 6 | 0 | 0 | 446.16 |
| D. Mitchell 39.33, B. Miller 36.67 | ||||
| (11-3) | 6 | 0 | 0 | 360.36 |
| (13-1) | 6 | 0 | 0 | 444.18 |
| M. Porter 44, V. Wembanyama 41.17 | ||||
| (8-6) | 6 | 0 | 0 | 406.68 |
| (8-6) | 4 | 0 | 0 | 462.69 |
| D. Brooks 42, T. Maxey 41 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (6-8) | 6 | 0 | 0 | 474.5 |
| (8-6) | 5 | 0 | 0 | 470.68 |
| A. Black 39, M. Turner 34.67 | ||||
| (3-11) | 3 | 0 | 0 | 419.53 |
| (3-11) | 6 | 0 | 0 | 514.68 |
| C. Flagg 50.83, A. Sarr 43.17 | ||||
| (5-9) | 6 | 0 | 0 | 251.98 |
| (2-12) | 4 | 0 | 0 | 152.67 |
| L. Dončić 42.83, M. Bridges 32.83 | ||||



