SandroGP's Titansteam | |||||||||||||
| Player | Sun 3/1 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | '25-26 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
G MIL | — | 46 | 65 | 71.3 | 71.05 | 65.5 2,163 Total | Locked | PG | |||||
G IND | — | 34 | 61.5 | 59.7 | 59.2 | 55.4 2,660.5 Total | Locked | SG | |||||
SG/SF LAC | — | 75 | 41.5 | 62.2 | 54.2 | 51 1,786 Total | Locked | SF | |||||
F NOP | — | 31 | 72↑ | 68 | 60.3 | 52.2 2,816.5 Total | Locked | PF | |||||
PF/C NYK | 26.5 | 2 | 68 | 70.8 | 73.05 | 74.9 4,193.5 Total | Locked | C | |||||
Benched | |||||||||||||
PG CHA | — | 12 | 55 | 68.4 | 64.3 | 66.9 3,409.5 Total | Locked | BN | |||||
G UTA | — | 15 | 44↓ | 48.6 | 60.4 | 68.3 3,345 Total | Locked | BN | |||||
SG/SF TOR | — | 66 | 53.5 | 48.4 | 50.3 | 52.5 1,889 Total | Locked | BN | |||||
G/SF PHX | — | 48 | 76↑ | 62.8 | 60.25 | 52.6 1,998 Total | Locked | BN | |||||
PF/C HOU | — | 6 | 41↓ | 67.2 | 65.1 | 73.9 3,841.5 Total | Locked | BN | |||||
F/C POR | — | 54 | 46.5 | 48.6 | 49.1 | 49.9 2,246 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
DTDTy Jerome G MEM | — | 130 | 61.5 | 53.5 | 57 | 57 456 Total | Locked | IR | |||||
