CACHORROS | ||||||||||||
| Player | Tue 1/20 | Stats Tue 1/20 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG SAS | 43.5 | 14 | 3 | 5 | 1 | 0 | Locked | PG | ||||
G TOR | 120 | 40 | 2 | 10 | 2 | 0 | Locked | SG | ||||
SG/SF SAC | 47 | 18 | 1 | 5 | 0 | 0 | Locked | SF | ||||
PG/F TOR | 86 | 26 | 7 | 11 | 0 | 0 | Locked | PF | ||||
PF/C MIA | 77 | 25 | 7 | 5 | 1 | 1 | Locked | C | ||||
| Total | 373.5 | 24.6 | 4 | 7.2 | 0.8 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG OKC | — | Locked | BN | |||||||||
F PHX | 25 | 6 | 5 | 1 | 1 | 1 | Locked | BN | ||||
PF/C ATL | — | Locked | BN | |||||||||
PF/C OKC | — | Locked | BN | |||||||||
PF/C HOU | 42.5 | 17 | 4 | 1 | 0 | 1 | Locked | BN | ||||
| Total | 67.5 | 11.5 | 4.5 | 1 | 0.5 | 1 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTDevin Booker G PHX | 64.5 | 27 | 3 | 4 | 1 | 0 | Locked | IR | ||||
