Los Lonnietinos | ||||||||||||
| Player | Thu 12/4 | Stats Thu 12/4 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G WAS | 11.5 | 7 | 3 | 2 | 0 | 0 | Locked | ANY | ||||
F DET | — | Locked | ANY | |||||||||
F BOS | 22 | 6 | 2 | 3 | 1 | 0 | Locked | ANY | ||||
PF/C IND | — | Locked | ANY | |||||||||
G NYK | — | Locked | ANY | |||||||||
PG CLE | — | Locked | ANY | |||||||||
PG NOP | 35.5 | 13 | 3 | 1 | 2 | 0 | Locked | ANY | ||||
G/SF BOS | 37.5 | 14 | 5 | 0 | 0 | 1 | Locked | ANY | ||||
G MIL | — | Locked | ANY | |||||||||
G ATL | — | Locked | ANY | |||||||||
| Total | 106.5 | 10 | 3.2 | 1.5 | 0.8 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G OKC | — | Locked | BN | |||||||||
G POR | — | Locked | BN | |||||||||
SG/SF MIA | — | Locked | BN | |||||||||
SG/SF HOU | — | Locked | BN | |||||||||
G/SF HOU | — | Locked | BN | |||||||||
SG/F POR | — | Locked | BN | |||||||||
C POR | — | Locked | BN | |||||||||
C IND | — | Locked | BN | |||||||||
PF/C OKC | — | Locked | BN | |||||||||
OUTZach Collins PF/C CHI | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTTrae Young PG WAS | — | Locked | IR | |||||||||
G MEM | — | Locked | IR | |||||||||
F NOP | — | Locked | IR | |||||||||
F HOU | — | Locked | IR | |||||||||
