

Week 5 '25-26 Mon 11/17-Sun 11/23 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (7-6) | 277 | 253 | 262 | 77 | 515 | 172 | 391 | 1,946.5 | |
| (2-11) | 149 | 54 | 167 | 40 | 212 | 85 | 86 | 792 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG/SF BOS | 35 | 4 | 8 | 1 | 0 | 79 | 173 | ANY | 200 | 58.5 | 0 | 1 | 8 | 5 | 27 | G UTA | ||||
F UTA | 20 | 7 | 2 | 1 | 1 | 52.5 | 191 | ANY | 137 | — | SG/F WAS | |||||||||
C BKN | 10 | 11 | 3 | 0 | 2 | 54.5 | 138.5 | ANY | 51 | 18.5 | 0 | 1 | 3 | 1 | 10 | G UTA | ||||
F CLE | 5 | 5 | 3 | 3 | 0 | 25.5 | 100.5 | ANY | 79 | 8.5 | 0 | 0 | 4 | 3 | 5 | G BKN | ||||
G/SF ATL | 22 | 9 | 6 | 2 | 0 | 69.5 | 187 | ANY | -1 | — | OFSN. Essengue F CHI | |||||||||
F MIA | 6 | 3 | 2 | 0 | 0 | 16.5 | 92.5 | ANY | — | — | G MIA | |||||||||
SG/SF TOR | 12 | 1 | 3 | 2 | 0 | 45.5 | 114 | ANY | 56.5 | — | G WAS | |||||||||
OFSD. Lively C DAL | — | 63 | ANY | 137.5 | — | PG NOP | ||||||||||||||
SG/SF BOS | 2 | 1 | 0 | 0 | 1 | 11.5 | 47.5 | ANY | 7 | — | G UTA | |||||||||
PG TOR | 11 | 1 | 9 | 1 | 0 | 36.5 | 112 | ANY | 28.5 | — | G GSW | |||||||||
| Total | 391 | 1,946.5 | 792 | 85.5 | Total | |||||||||||||||
| Optimum | 391 | 1,511 | 1,145 | 204 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G IND | — | 125 | BN | 2 | — | PG BKN | ||||||||||||||
SG/SF DAL | — | 122.5 | BN | 286 | 75 | 1 | 0 | 3 | 6 | 28 | SG/SF CHA | |||||||||
SG/SF IND | — | 90.5 | BN | 137 | — | OUTV. Edgecombe G/SF PHI | ||||||||||||||
SG/SF MEM | — | 112.5 | BN | 0.5 | 1.5 | 0 | 0 | 0 | 1 | 0 | PF ATL | |||||||||
F DET | — | 50.5 | BN | 10.5 | — | F WAS | ||||||||||||||
SG/F NOP | — | 235.5 | BN | 23.5 | 11.5 | 0 | 0 | 0 | 3 | 5 | F SAS | |||||||||
OUTS. Adams C HOU | — | 50.5 | BN | 32.5 | 19 | 1 | 0 | 3 | 2 | 5 | SG/F ATL | |||||||||
C NYK | — | 58 | BN | — | — | C MIN | ||||||||||||||
C MIN | — | 27 | BN | — | — | PF/C BKN | ||||||||||||||
OUTN. Jović PF/C MIA | — | 10.5 | BN | 22 | 11.5 | 0 | 0 | 1 | 1 | 2 | PF/C TOR | |||||||||
| Total | 0 | 155 | 417.5 | 118.5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTS. Henderson PG POR | — | — | IR | — | — | OUTD. Harper G SAS | ||||||||||||||
OUTN. Topić G OKC | — | — | IR | 8 | — | F LAL | ||||||||||||||
OUTG. Niang F UTA | — | — | IR | |||||||||||||||||
C SAC | — | — | IR | |||||||||||||||||

