Recreativo de Juerga ( Framosperez21 ) | ||||||||||||
| Player | Sun 12/14 | Stats Sun 12/14 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G/SF MIN | — | Locked | PG | |||||||||
G MIL | 19.1 | 5 | 3 | 7 | 4 | 0 | Locked | SG | ||||
G/SF ATL | 34.3 | 12 | 7 | 6 | 1 | 0 | Locked | SF | ||||
F IND | 23.95 | 11 | 4 | 4 | 1 | 0 | Locked | PF | ||||
DTDNaz Reid PF/C MIN | 59.4 | 20 | 11 | 3 | 2 | 1 | Locked | C | ||||
F MIN | 34.6 | 21 | 4 | 2 | 2 | 0 | Locked | ANY | ||||
G/SF POR | 71.2 | 35 | 3 | 4 | 4 | 0 | Locked | ANY | ||||
| Total | 242.55 | 17.3 | 5.3 | 4.3 | 2.3 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G DEN | — | Locked | BN | |||||||||
G CHI | — | Locked | BN | |||||||||
SG/SF OKC | — | Locked | BN | |||||||||
F NYK | — | Locked | BN | |||||||||
SG/F NYK | — | Locked | BN | |||||||||
C ORL | — | Locked | BN | |||||||||
C OKC | — | Locked | BN | |||||||||
PF/C NYK | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG HOU | — | Locked | IR | |||||||||
SG/F IND | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G/SF GSW | — | Locked | TAXI | |||||||||
