
Week 15 '25-26 Mon 1/26-Sun 2/1 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (1-16) | 189 | 91 | 269 | 80 | 247 | 200 | 141 | 1,216.7 | |
| (6-11) | 141 | 211 | 208 | 259 | 363 | 0 | 342 | 1,523.5 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G/SF HOU | — | 181.6 | PG | 132.5 | 43.2 | 4 | 2 | 4 | 9 | 14 | PG/F TOR | |||||||||
G CHI | 27 | 3 | 1 | 0 | 0 | 52.55 | 125.95 | SG | 36.3 | 11.6 | 1 | 1 | 2 | 4 | 4 | G/SF SAC | ||||
SG/F TOR | 19 | 5 | 3 | 1 | 1 | 35.4 | 145.85 | G | 188.55 | 43.7 | 0 | 1 | 4 | 4 | 25 | SG/SF ORL | ||||
F CHI | 2 | 3 | 2 | 0 | 3 | 10.6 | 173.45 | SF | 126.6 | 40.9 | 2 | 3 | 3 | 8 | 9 | F DET | ||||
F NOP | — | 110.9 | FLEX | 65.5 | 19.3 | 0 | 1 | 1 | 2 | 8 | G/SF CHI | |||||||||
F ORL | 19 | 10 | 4 | 1 | 0 | 42.2 | 219.9 | PF | 86.55 | 20.8 | 0 | 1 | 1 | 2 | 15 | F/C POR | ||||
PF/C NOP | — | 99 | C | 117.65 | 25.2 | 1 | 0 | 4 | 7 | 7 | C PHX | |||||||||
OUTC. Johnson SG/F DEN | — | — | PF/C | 178.25 | 47.9 | 0 | 2 | 3 | 10 | 21 | C DET | |||||||||
SG/SF LAC | — | 91.05 | ANY | 173.5 | 74.15 | 1 | 2 | 13 | 5 | 34 | PG OKC | |||||||||
G NOP | — | 69 | ANY | 117.9 | 14.8 | 0 | 0 | 1 | 5 | 6 | PF/C UTA | |||||||||
| Total | 140.75 | 1,216.7 | 1,523.5 | 341.55 | Total | |||||||||||||||
| Optimum | 145.6 | 1,316.35 | 1,420.7 | 392.7 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G BKN | 3 | 0 | 1 | 0 | 0 | 2.55 | 101.65 | BN | — | — | OUTD. Garland PG LAC | |||||||||
OUTC. Braun SG/SF DEN | — | — | BN | — | — | OUTJ. Williams SG/SF OKC | ||||||||||||||
OUTT. Johnson G/SF WAS | — | 50.45 | BN | 214.95 | — | SG/SF CHA | ||||||||||||||
C POR | 0 | 1 | 1 | 0 | 0 | 2.3 | 16.1 | BN | 84.25 | 62.75 | 0 | 2 | 0 | 6 | 27 | G/SF OKC | ||||
OUTA. Gordon PF/C DEN | — | — | BN | 52.3 | — | SG/F DAL | ||||||||||||||
OUTD. Sabonis PF/C SAC | — | 67 | BN | 80.3 | — | PF/C GSW | ||||||||||||||
| Total | 4.85 | 235.2 | 131.6 | 62.75 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
| IR | — | — | OUTF. VanVleet PG HOU | |||||||||||||||||
| IR | 83.8 | — | SG/F NOP | |||||||||||||||||
| IR | — | — | OUTO. Toppin PF/C IND | |||||||||||||||||
