Boston Celtics | ||||||||||||
| Player | Wed 11/12 | Stats Wed 11/12 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G HOU | 52 | 21 | 3 | 3 | 2 | 1 | Locked | PG | ||||
G CHA | 24 | 13 | 1 | 3 | 0 | 1 | Locked | SG | ||||
F CHI | 62 | 21 | 14 | 2 | 0 | 2 | Locked | SF | ||||
F DAL | 35 | 16 | 6 | 6 | 3 | 2 | Locked | PF | ||||
C SAS | 101 | 31 | 15 | 10 | 0 | 1 | Locked | C | ||||
| Total | 274 | 20.4 | 7.8 | 4.8 | 1 | 1.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G UTA | — | Locked | BN | |||||||||
F WAS | 5 | 2 | 1 | 0 | 0 | 0 | Locked | BN | ||||
OUTKel'el Ware C MIA | 60 | 15 | 13 | 1 | 1 | 1 | Locked | BN | ||||
C IND | — | Locked | BN | |||||||||
PF/C NOP | 47 | 26 | 7 | 4 | 0 | 0 | Locked | BN | ||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| Total | 112 | 14.3 | 7 | 1.7 | 0.3 | 0.3 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/SF CHA | — | Locked | IR | |||||||||
F NOP | — | Locked | IR | |||||||||
C OKC | — | Locked | IR | |||||||||
PF/C MEM | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G ORL | 1 | 0 | 0 | 1 | 0 | 0 | Locked | TAXI | ||||
F PHX | — | Locked | TAXI | |||||||||
