Points by Week
Points by Position

Oklahoma City Thunder (Rubio24) Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26 (3-14)Division GameW 720.5-522.51st0Box
2 Mon 10/27-Sun 11/2 (8-9)Division GameW 753-492.251st0Box
3 Mon 11/3-Sun 11/9@ (6-11)Division GameW 630.75-4823rd+18Box
4 Mon 11/10-Sun 11/16 (11-6)Division GameW 775.75-668.52nd+9Box
5 Mon 11/17-Sun 11/23@ (3-14)Division GameW 642.25-448.252nd+9Box
6 Mon 11/24-Sun 11/30@ (10-7)Non-Division GameW 736-591.52nd+9Box
7 Mon 12/1-Sun 12/7 (8-9)Non-Division GameL 533.5-58910th-18Box
8 Mon 12/8-Sun 12/14@ (11-6)Non-Division GameW 453.25-436.51st0Box
9 Mon 12/15-Sun 12/21 (13-4)Non-Division GameL 393.75-609.511th-9Box
10 Mon 12/22-Sun 12/28@ (10-7)Non-Division GameL 623.5-6625th-64Box
11 Mon 12/29-Sun 1/4 (7-10)Non-Division GameW 682.75-524.252nd+9Box
12 Mon 1/5-Sun 1/11@ (10-7)Non-Division GameL 674-7444th-73Box
13 Mon 1/12-Sun 1/18 (8-9)Non-Division GameW 636.75-511.754th+27Box
14 Mon 1/19-Sun 1/25@ (11-6)Non-Division GameW 639.5-6112nd+9Box
15 Mon 1/26-Sun 2/1 (13-4)Non-Division GameW 610.25-595.54th+27Box
16 Mon 2/2-Sun 2/8@ (10-7)Non-Division GameL 502.5-6076th-55Box
17 Mon 2/9-Sun 2/15 (3-14)Division GameW 335.75-221.256th+45Box
18 Mon 2/16-Sun 2/22@ (3-14)Division GameLive!
19 Mon 2/23-Sun 3/1@ (8-9)Division GameBox
20 Mon 3/2-Sun 3/8 (6-11)Division GameBox
21 Mon 3/9-Sun 3/15@ (11-6)Division GameBox

Avg win margin
125.94
Avg loss margin
-96.85
Avg margin
60.41
Biggest Win
260.75 v
Worst Loss
-215.75 v
Longest win streak
W6
Longest losing streak
L2
Close games
2-0
Luck games
0-3
High
775.75 v
Low
335.75 v
Avg
608.46
Consistency
Bad (+/- 121.88)