THANK YOU ❤️ | |||||||||||||||
| Player | Mon 2/9 | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG SAS | 2 | — | 19.8 | 4.1 | 6.2 | 1.2 | 0.3 | 1,738.8 | 43.5 | Locked | PG | ||||
G/SF ORL | 2 | — | 15.8 | 4.1 | 4 | 1.3 | 0.7 | 1,737.4 | 35.5 | Locked | SG | ||||
SG/SF CHA | 2 | — | 18.7 | 5.5 | 3.6 | 0.7 | 0.2 | 2,156.95 | 43.1 | Locked | G | ||||
DTDKevin Durant F HOU | 2 | — | 26.2 | 5.4 | 4.6 | 0.7 | 0.9 | 2,287.1 | 50.8 | Locked | SF | ||||
G/SF SAS | 2 | — | 16.6 | 5 | 7 | 1.3 | 0.3 | 1,512.95 | 38.8 | Locked | SG/SF | ||||
F UTA | 3 | — | 27.4 | 7 | 2.2 | 1 | 0.5 | 1,937.05 | 52.4 | Locked | PF | ||||
PF/C CHI | 2 | — | 10.1 | 6.9 | 1.3 | 0.4 | 0.8 | 1,206.65 | 28.7 | Locked | C | ||||
SG/F NOP | 2 | — | 21.6 | 5.8 | 3.6 | 1.5 | 0.3 | 2,296.5 | 47.8 | Locked | PF/C | ||||
F DAL | 2 | — | 20.1 | 6.7 | 4.2 | 1.2 | 0.8 | 1,956.1 | 42.5 | Locked | ANY | ||||
G IND | 2 | — | 17.3 | 3 | 7.5 | 0.9 | 0.2 | 1,607.3 | 40.2 | Locked | ANY | ||||
Benched | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
OUTTrae Young PG WAS | 1 | — | 19.3 | 1.5 | 8.9 | 1 | 0.1 | 422.45 | 42.2 | Locked | BN | ||||
DTDTyler Herro G MIA | 2 | — | 21.9 | 4.7 | 2.7 | 1 | 0.5 | 465.75 | 42.3 | Locked | BN | ||||
SG/SF OKC | 3 | — | 16.8 | 4.8 | 5.6 | 1.3 | 0.4 | 904 | 37.7 | Locked | BN | ||||
