Rip City Baby! | ||||||||||||
| Player | Wed 2/25 | Stats Wed 2/25 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG SAC | 29.5 | 22 | 5 | 3 | 0 | 0 | Locked | PG | ||||
SG/SF DET | 0 | 0 | 0 | 0 | 0 | 0 | Locked | SG | ||||
G/SF GSW | — | Locked | G | |||||||||
G/SF MIL | 8.5 | 7 | 1 | 2 | 0 | 0 | Locked | SF | ||||
SG/F CLE | 35 | 14 | 10 | 3 | 2 | 0 | Locked | PF | ||||
PF/C HOU | 65.5 | 26 | 13 | 11 | 2 | 3 | Locked | F | ||||
PF/C TOR | 6 | 2 | 3 | 0 | 0 | 0 | Locked | C | ||||
PF/C BOS | 11.5 | 2 | 8 | 1 | 0 | 0 | Locked | ANY | ||||
PF/C OKC | — | Locked | ANY | |||||||||
| Total | 156 | 10.4 | 5.7 | 2.9 | 0.6 | 0.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G PHX | — | Locked | BN | |||||||||
G DAL | — | Locked | BN | |||||||||
SG/SF ORL | — | Locked | BN | |||||||||
G/SF ORL | — | Locked | BN | |||||||||
G/SF PHX | — | Locked | BN | |||||||||
F BKN | — | Locked | BN | |||||||||
F ATL | — | Locked | BN | |||||||||
SG/F UTA | — | Locked | BN | |||||||||
OUTKelly Oubre SG/F PHI | — | Locked | BN | |||||||||
C PHX | — | Locked | BN | |||||||||
F/C DAL | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG OKC | — | Locked | IR | |||||||||
PG POR | — | Locked | IR | |||||||||
DTDJayson Tatum F BOS | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTEgor Dëmin G BKN | — | Locked | TAXI | |||||||||
G/SF WAS | — | Locked | TAXI | |||||||||
PF/C TOR | 13.5 | 4 | 5 | 1 | 1 | 0 | Locked | TAXI | ||||
