Yets | ||||||||||||
| Player | Wed 1/14 | Stats Wed 1/14 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG CLE | 44.7 | 20 | 3 | 7 | 1 | 0 | Locked | PG | ||||
SG/F TOR | 53.5 | 30 | 7 | 4 | 1 | 0 | Locked | SG | ||||
SG/SF OKC | — | Locked | SF | |||||||||
PF/C ATL | — | Locked | PF | |||||||||
OUTJoel Embiid C PHI | 40.7 | 20 | 4 | 3 | 1 | 1 | Locked | C | ||||
PG SAC | 53.5 | 19 | 6 | 11 | 0 | 0 | Locked | ANY | ||||
| Total | 192.4 | 22.2 | 5 | 6.2 | 0.8 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG OKC | — | Locked | BN | |||||||||
OUTJa Morant PG MEM | — | Locked | BN | |||||||||
SG/SF CHA | — | Locked | BN | |||||||||
SG/F ATL | — | Locked | BN | |||||||||
C PHX | — | Locked | BN | |||||||||
C UTA | — | Locked | BN | |||||||||
C NOP | 48.1 | 12 | 12 | 4 | 0 | 1 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG POR | — | Locked | IR | |||||||||
PG HOU | — | Locked | IR | |||||||||
PG POR | — | Locked | IR | |||||||||
G NOP | — | Locked | IR | |||||||||
SG/SF SAS | — | Locked | IR | |||||||||
