The Four Horsemen | ||||||||||||
| Player | Sat 2/7 | Stats Sat 2/7 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G MIA | — | Locked | PG | |||||||||
G/SF PHI | 16.6 | 5 | 6 | 2 | 0 | 0 | Locked | SG | ||||
OUTKevin Porter G MIL | — | Locked | G | |||||||||
F LAC | — | Locked | SF | |||||||||
SG/F NYK | — | Locked | SG/SF | |||||||||
F NOP | — | Locked | PF | |||||||||
PF/C BOS | — | Locked | C | |||||||||
OUTJakob Poeltl C TOR | — | Locked | C | |||||||||
C CHA | 11.5 | 6 | 5 | 0 | 0 | 0 | Locked | PF/C | ||||
C SAC | 26.5 | 14 | 7 | 0 | 2 | 0 | Locked | ANY | ||||
SG/F UTA | 16.9 | 10 | 3 | 3 | 1 | 0 | Locked | ANY | ||||
OUTNoah Clowney F/C BKN | 29.1 | 18 | 3 | 2 | 1 | 1 | Locked | ANY | ||||
| Total | 100.6 | 10.6 | 4.8 | 1.4 | 0.8 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G GSW | 33.2 | 14 | 6 | 4 | 2 | 0 | Locked | BN | ||||
G MEM | 30.6 | 8 | 4 | 7 | 3 | 0 | Locked | BN | ||||
G MIA | — | Locked | BN | |||||||||
G ORL | 10.6 | 5 | 0 | 2 | 1 | 0 | Locked | BN | ||||
G CLE | — | Locked | BN | |||||||||
DTDKon Knueppel SG/SF CHA | 42.2 | 23 | 8 | 4 | 0 | 1 | Locked | BN | ||||
SG/SF MEM | — | Locked | BN | |||||||||
DTDMoses Moody SG/F GSW | 42.6 | 25 | 4 | 2 | 3 | 1 | Locked | BN | ||||
G/F BOS | — | Locked | BN | |||||||||
C OKC | — | Locked | BN | |||||||||
| Total | 159.2 | 15 | 4.4 | 3.8 | 1.8 | 0.4 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG POR | — | Locked | IR | |||||||||
G/SF MIL | — | Locked | IR | |||||||||
PF/C ORL | 25 | 13 | 8 | 0 | 0 | 0 | Locked | IR | ||||
