Califórnia Moonwalkers | ||||||||||||
| Player | Sat 1/17 | Stats Sat 1/17 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G/SF POR | 46 | 25 | 3 | 4 | 2 | 0 | Locked | PG | ||||
G/SF SAS | 36 | 8 | 6 | 9 | 3 | 0 | Locked | SG | ||||
SG/SF OKC | 6.25 | 2 | 4 | 0 | 0 | 1 | Locked | SF | ||||
F LAL | 47 | 20 | 9 | 8 | 1 | 2 | Locked | PF | ||||
PF/C ATL | 24.25 | 5 | 7 | 3 | 2 | 0 | Locked | C | ||||
| Total | 159.5 | 12 | 5.8 | 4.8 | 1.6 | 0.6 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG PHX | 31 | 11 | 3 | 6 | 1 | 0 | Locked | BN | ||||
PG BKN | — | Locked | BN | |||||||||
SG OKC | — | Locked | BN | |||||||||
G CLE | — | Locked | BN | |||||||||
G CHA | 26.5 | 17 | 3 | 3 | 0 | 0 | Locked | BN | ||||
G CHA | 10.75 | 3 | 1 | 2 | 0 | 0 | Locked | BN | ||||
G FA | — | Locked | BN | |||||||||
SG/SF TOR | — | Locked | BN | |||||||||
SG/SF BKN | — | Locked | BN | |||||||||
SG/SF DAL | 17 | 3 | 6 | 5 | 0 | 0 | Locked | BN | ||||
F IND | — | Locked | BN | |||||||||
F CHI | — | Locked | BN | |||||||||
F ORL | — | Locked | BN | |||||||||
F SAC | — | Locked | BN | |||||||||
SG/F NYK | — | Locked | BN | |||||||||
SG/F WAS | — | Locked | BN | |||||||||
C MIN | 28 | 10 | 8 | 3 | 0 | 2 | Locked | BN | ||||
C POR | -2 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
C PHX | — | Locked | BN | |||||||||
PF/C LAC | — | Locked | BN | |||||||||
DTDNikola Jović PF/C MIA | 9.75 | 3 | 1 | 2 | 1 | 0 | Locked | BN | ||||
PF/C PHI | — | Locked | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| Total | 121 | 6.7 | 3.1 | 3 | 0.3 | 0.3 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G/SF LAL | — | Locked | IR | |||||||||
OFSJacob Toppin F ATL | — | Locked | IR | |||||||||
C DEN | — | Locked | IR | |||||||||
