Jokers Wild | ||||||||||||||
| Player | Mon 11/3 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG NYK | 32.89 | 27.6 | 3.1 | 5.9 | 0.7 | 0.1 | 2,006.62 | 46.7 | Locked | PG | ||||
G BOS | 39.15 | 17.2 | 4.5 | 5.4 | 1.3 | 1.5 | 1,848.18 | 40.2 | Locked | SG | ||||
G SAC | 40.38 | 12.8 | 3 | 5.3 | 0.8 | 0.2 | 1,104.56 | 27.6 | Locked | G | ||||
G/SF LAL | — | 26.6 | 5.2 | 6.3 | 1 | 0.2 | 1,138.78 | 49.5 | Locked | SF | ||||
G/SF POR | 41.74 | 21.9 | 4.6 | 2.7 | 1.5 | 0.1 | 1,626.04 | 36.1 | Locked | SG/SF | ||||
SG/F MEM | 11.48 | 7.8 | 4.1 | 4.5 | 0.8 | 0.4 | 717.28 | 22.4 | Locked | PF | ||||
G/SF DEN | 29.02 | 7.3 | 4.1 | 2.2 | 1 | 0.3 | 957.8 | 19.5 | Locked | F | ||||
C DEN | 88.67 | 29.2 | 12 | 10.7 | 1.4 | 0.8 | 2,444.09 | 74.1 | Locked | C | ||||
C POR | 10.6 | 11.2 | 11.1 | 1.9 | 0.5 | 1.3 | 1,595.94 | 35.5 | Locked | PF/C | ||||
G/SF HOU | 45.77 | 18.1 | 7.7 | 5.4 | 1.4 | 0.6 | 1,919.87 | 41.7 | Locked | ANY | ||||
PF/C MIN | 41.43 | 14.6 | 6.3 | 2.4 | 1 | 0.9 | 1,640.07 | 33.5 | Locked | ANY | ||||
C LAC | 38.6 | 14.3 | 10.7 | 2.2 | 0.4 | 0.8 | 1,494.15 | 36.4 | Locked | ANY | ||||
PF/C WAS | 47.09 | 17.6 | 7.7 | 2.8 | 0.8 | 2.1 | 1,515 | 39.9 | Locked | ANY | ||||
C BKN | 15.09 | 7.8 | 6.3 | 2.3 | 1.1 | 0.4 | 999.9 | 22.2 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG MIN | 9.06 | 3.5 | 1.2 | 1.7 | 0.5 | 0.1 | 276.51 | 7.9 | Locked | BN | ||||
G ORL | — | 14.3 | 3.7 | 4.8 | 1.7 | 0.5 | 852.82 | 31.6 | Locked | BN | ||||
G NOP | — | 14.5 | 1.8 | 3.1 | 0.7 | 0.3 | 714.59 | 24.6 | Locked | BN | ||||
G ATL | — | 3.9 | 1.2 | 2.1 | 0.5 | 0.1 | 423.32 | 10.9 | Locked | BN | ||||
G LAL | 20.25 | 1.8 | 0.5 | 1.1 | 0.4 | 0 | 134.07 | 5.2 | Locked | BN | ||||
SG/SF TOR | — | 6.7 | 2.2 | 0.7 | 0.6 | 0.1 | 691.19 | 13.8 | Locked | BN | ||||
F ORL | — | 21.7 | 8.7 | 4.9 | 0.7 | 0.6 | 1,642.58 | 44.4 | Locked | BN | ||||
F CHI | — | 14.9 | 5.4 | 2 | 0.7 | 1.4 | 1,527.45 | 31.2 | Locked | BN | ||||
F UTA | — | 7.4 | 3.4 | 3 | 1.2 | 0.5 | 386.16 | 19.3 | Locked | BN | ||||
C PHX | — | 12 | 8 | 1 | 1 | 1 | 1,338.81 | 30.4 | Locked | BN | ||||
C GSW | — | 8 | 4 | 1.3 | 0.4 | 0.5 | 959.69 | 19.6 | Locked | BN | ||||
C OKC | — | 11.2 | 10.2 | 2.9 | 1.1 | 0.7 | 834.25 | 33.4 | Locked | BN | ||||
PF/C NOP | — | 4.9 | 3.1 | 0.7 | 0.3 | 0.7 | 502.77 | 13.6 | Locked | BN | ||||
PF/C PHI | — | 1.2 | 1.6 | 0.5 | 0.2 | 0 | 31.21 | 3.9 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG POR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IR | ||||
DTDCoby White G CHI | — | 18.6 | 3.5 | 4.8 | 0.7 | 0.1 | 907.94 | 32.4 | Locked | IR | ||||
SG/SF CHA | — | 20.6 | 4.5 | 3.4 | 1 | 0.9 | 1,222.51 | 38.2 | Locked | IR | ||||
F SAC | — | 14.6 | 6.1 | 1.5 | 1.2 | 1.6 | 635.15 | 31.8 | Locked | IR | ||||
C PHI | — | 7.9 | 4.8 | 1.3 | 0.9 | 0.6 | 783.4 | 21.2 | Locked | IR | ||||
Taxi Squad | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G POR | 4.35 | 11.2 | 2.7 | 2.7 | 0.6 | 0.1 | 908.8 | 22.2 | Locked | TAXI | ||||
G GSW | — | 7 | 2.5 | 1.4 | 1.3 | 0.1 | 770.16 | 17.5 | Locked | TAXI | ||||
G CLE | — | 4.9 | 1.1 | 1.3 | 0.4 | 0 | 365.98 | 10.2 | Locked | TAXI | ||||
G MIA | — | 4.1 | 2.3 | 1.9 | 0.6 | 0 | 285.39 | 11.9 | Locked | TAXI | ||||
C POR | — | 2.4 | 1.8 | 0.7 | 0.1 | 0.3 | 160.62 | 5.7 | Locked | TAXI | ||||
