David City Warriors | ||||||||||||
| Player | Sun 3/1 | Stats Sun 3/1 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G DEN | 41 | 25 | 5 | 4 | 0 | 0 | Locked | PG | ||||
G/SF ATL | 39.2 | 12 | 6 | 7 | 2 | 0 | Locked | SG | ||||
G/SF ORL | — | Locked | SF | |||||||||
SG/F SAC | 28.4 | 9 | 4 | 8 | 0 | 0 | Locked | PF | ||||
C CLE | 43.6 | 20 | 6 | 1 | 2 | 0 | Locked | C | ||||
C SAS | 63.8 | 25 | 13 | 2 | 0 | 4 | Locked | ANY | ||||
C POR | 45 | 15 | 15 | 5 | 0 | 0 | Locked | ANY | ||||
| Total | 261 | 17.7 | 8.2 | 4.5 | 0.7 | 0.7 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G PHX | — | Locked | BN | |||||||||
G MIA | — | Locked | BN | |||||||||
SG/SF MEM | — | Locked | BN | |||||||||
F ATL | 23.2 | 8 | 8 | 8 | 1 | 0 | Locked | BN | ||||
C MIL | 21.2 | 8 | 7 | 0 | 2 | 1 | Locked | BN | ||||
| Total | 44.4 | 8 | 7.5 | 4 | 1.5 | 0.5 | ||||||
