Chicago Fools | ||||||||||||
| Player | Sun 11/30 | Stats Sun 11/30 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
DTDTyler Herro G MIA | — | Locked | PG | |||||||||
G HOU | 40.6 | 9 | 6 | 4 | 4 | 2 | Locked | SG | ||||
SG/SF SAS | 35 | 22 | 1 | 3 | 2 | 0 | Locked | SF | ||||
PF/C MIN | 69.2 | 22 | 6 | 12 | 1 | 0 | Locked | PF | ||||
PF/C ATL | 29.6 | 10 | 13 | 6 | 1 | 0 | Locked | C | ||||
F SAC | 6 | 8 | 3 | 1 | 0 | 0 | Locked | ANY | ||||
| ANY | ||||||||||||
| Total | 180.4 | 14.2 | 5.8 | 5.2 | 1.6 | 0.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTJames Harden G CLE | — | Locked | BN | |||||||||
DTDJosh Giddey PG/SF CHI | — | Locked | BN | |||||||||
G/SF DET | — | Locked | BN | |||||||||
C BOS | — | Locked | BN | |||||||||
C LAC | — | Locked | BN | |||||||||
C CHA | — | Locked | BN | |||||||||
