Chicago Fools | ||||||||||||
| Player | Fri 11/21 | Stats Fri 11/21 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
DTDJosh Giddey PG/SF CHI | 53.8 | 19 | 11 | 9 | 0 | 0 | Locked | PG | ||||
G CHI | — | Locked | SG | |||||||||
F BKN | 70.8 | 33 | 8 | 2 | 0 | 0 | Locked | SF | ||||
PF/C ATL | — | Locked | PF | |||||||||
C BOS | 7 | 6 | 4 | 3 | 0 | 0 | Locked | C | ||||
C PHX | 44.8 | 19 | 8 | 0 | 1 | 1 | Locked | ANY | ||||
C SAS | — | Locked | ANY | |||||||||
| Total | 176.4 | 19.2 | 7.8 | 3.5 | 0.2 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTJames Harden G CLE | — | Locked | BN | |||||||||
DTDTyler Herro G MIA | — | Locked | BN | |||||||||
SG/SF SAS | — | Locked | BN | |||||||||
G/SF DET | — | Locked | BN | |||||||||
C CHA | — | Locked | BN | |||||||||
