Air Bud | ||||||||||||
| Player | Thu 1/22 | Stats Thu 1/22 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
OUTJrue Holiday G POR | 40.5 | 15 | 2 | 7 | 0 | 0 | Locked | PG | ||||
G HOU | 35.5 | 14 | 1 | 4 | 2 | 0 | Locked | SG | ||||
G OKC | — | Locked | G | |||||||||
SG/SF CHI | 26 | 8 | 4 | 3 | 0 | 1 | Locked | SF | ||||
F MIA | 47.5 | 14 | 6 | 3 | 3 | 0 | Locked | PF | ||||
G/SF POR | 69 | 27 | 7 | 3 | 4 | 0 | Locked | F | ||||
C CHI | 33 | 10 | 8 | 3 | 0 | 0 | Locked | C | ||||
PG GSW | 76 | 38 | 4 | 1 | 0 | 0 | Locked | ANY | ||||
C LAC | 77 | 18 | 19 | 0 | 1 | 0 | Locked | ANY | ||||
OUTTre Jones PG CHI | 41 | 12 | 3 | 7 | 1 | 0 | Locked | ANY | ||||
| Total | 445.5 | 17.3 | 6 | 3.4 | 1.2 | 0.1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G BOS | — | Locked | BN | |||||||||
G IND | — | Locked | BN | |||||||||
SG/SF BOS | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/SF TOR | — | Locked | IR | |||||||||
G/SF DET | — | Locked | IR | |||||||||
OFSJimmy Butler F GSW | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G MIA | 12 | 3 | 0 | 3 | 0 | 0 | Locked | TAXI | ||||
