ACES | ||||||||||||
| Player | Sat 3/21 | Stats Sat 3/21 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
| PG | ||||||||||||
| SG | ||||||||||||
SG/SF ORL | 30.75 | 12 | 4 | 5 | 3 | 1 | Locked | G | ||||
| SF | ||||||||||||
| SG/SF | ||||||||||||
| PF | ||||||||||||
| C | ||||||||||||
| PF/C | ||||||||||||
| ANY | ||||||||||||
| ANY | ||||||||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG CHA | 66.45 | 29 | 3 | 4 | 3 | 1 | Locked | BN | ||||
PG LAC | 93.05 | 41 | 3 | 11 | 1 | 1 | Locked | BN | ||||
G WAS | — | Locked | BN | |||||||||
SG/SF CHA | 22 | 9 | 3 | 5 | 0 | 0 | Locked | BN | ||||
SG/SF SAS | — | Locked | BN | |||||||||
G/SF HOU | 62.45 | 24 | 18 | 4 | 0 | 1 | Locked | BN | ||||
F CHA | 22.55 | 13 | 4 | 1 | 1 | 0 | Locked | BN | ||||
PG/F POR | — | Locked | BN | |||||||||
SG/F NOP | 35.9 | 12 | 3 | 3 | 1 | 1 | Locked | BN | ||||
C MIA | -0.5 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
C LAL | 26.3 | 9 | 12 | 1 | 0 | 0 | Locked | BN | ||||
F/C MIL | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 328.2 | 17.1 | 5.9 | 3.6 | 0.8 | 0.5 | ||||||
