

Week 8 '25-26 Mon 12/8-Sun 12/14 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (14-6) | 192 | 90 | 9 | 154 | 180 | 73 | 211 | 908.4 | |
| (9-11) | 14 | 81 | 97 | 111 | 159 | 60 | 217 | 739 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | WAS@IND | 1st | 11:36 | Andrew Nembhard 31-ft Jump Three Point Field Goal Missed | -2.5-0 |
![]() | WAS@IND | 1st | 10:54 | Andrew Nembhard 34-ft Jump Three Point Field Goal Missed | -5-0 |
![]() | WAS@IND | 1st | 10:30 | Pascal Siakam 8-ft Layup Field Goal Made | -1-0 |
![]() | WAS@IND | 1st | 10:30 | Pascal Siakam Free Throw Made (1) | 1-0 |
![]() | WAS@IND | 1st | 9:23 | Pascal Siakam 33-ft Jump Three Point Field Goal Made | 9-0 |
![]() | WAS@IND | 1st | 9:02 | Pascal Siakam Defensive Rebound | 10-0 |
![]() | WAS@IND | 1st | 8:47 | Pascal Siakam Turnover | 12-0 |
![]() | WAS@IND | 1st | 8:43 | Pascal Siakam 30-ft Jump Three Point Field Goal Made | 20-0 |
![]() | WAS@IND | 1st | 8:14 | Pascal Siakam 24-ft Jump Three Point Field Goal Missed | 17.5-0 |
![]() | WAS@IND | 1st | 7:07 | Pascal Siakam 25-ft Jump Field Goal Missed | 16-0 |
![]() | WAS@IND | 1st | 5:59 | Andrew Nembhard 6-ft Layup Field Goal Missed | 14.5-0 |
![]() | WAS@IND | 1st | 5:58 | Andrew Nembhard Offensive Rebound | 15.5-0 |
![]() | WAS@IND | 1st | 5:56 | Andrew Nembhard Offensive Rebound | 16.5-0 |
![]() | WAS@IND | 1st | 5:20 | Andrew Nembhard 8-ft Layup Field Goal Missed | 15-0 |
![]() | WAS@IND | 1st | 2:05 | Pascal Siakam 11-ft Jump Field Goal Made | 19-0 |
![]() | WAS@IND | 1st | 1:01 | Pascal Siakam 17-ft Jump Field Goal Missed | 17.5-0 |
![]() | WAS@IND | 2nd | 10:15 | Pascal Siakam Offensive Rebound | 18.5-0 |
![]() | WAS@IND | 2nd | 10:15 | Pascal Siakam 7-ft Layup Field Goal Made | 22.5-0 |
![]() | WAS@IND | 2nd | 9:37 | Pascal Siakam Free Throw Made (1) | 24.5-0 |
![]() | WAS@IND | 2nd | 9:37 | Pascal Siakam Free Throw Made (2) | 26.5-0 |
![]() | WAS@IND | 2nd | 9:12 | Pascal Siakam 9-ft Jump Field Goal Made | 30.5-0 |
![]() | WAS@IND | 2nd | 7:46 | Andrew Nembhard 10-ft Layup Field Goal Missed | 29-0 |
![]() | WAS@IND | 2nd | 7:18 | Andrew Nembhard 32-ft Jump Three Point Field Goal Missed | 26.5-0 |
![]() | WAS@IND | 2nd | 6:39 | Andrew Nembhard 18-ft Jump Field Goal Missed | 25-0 |
![]() | WAS@IND | 2nd | 2:04 | Pascal Siakam 15-ft Jump Field Goal Missed | 23.5-0 |
![]() | WAS@IND | 2nd | 1:34 | Pascal Siakam 10-ft Jump Field Goal Missed | 22-0 |
![]() | WAS@IND | 2nd | 1:19 | Pascal Siakam Defensive Rebound | 23-0 |
![]() | WAS@IND | 2nd | 1:01 | Pascal Siakam Turnover | 25-0 |
![]() | WAS@IND | 2nd | 0:06 | Pascal Siakam 19-ft Jump Field Goal Missed | 23.5-0 |
![]() | WAS@IND | 3rd | 11:08 | Andrew Nembhard 30-ft Jump Three Point Field Goal Missed | 21-0 |
![]() | WAS@IND | 3rd | 10:07 | Andrew Nembhard 34-ft Jump Three Point Field Goal Missed | 18.5-0 |
![]() | WAS@IND | 3rd | 8:29 | Pascal Siakam Defensive Rebound | 19.5-0 |
![]() | WAS@IND | 3rd | 7:16 | Pascal Siakam 8-ft Hook Field Goal Made | 23.5-0 |
![]() | WAS@IND | 3rd | 5:48 | Pascal Siakam 30-ft Jump Three Point Field Goal Missed | 21-0 |
![]() | WAS@IND | 3rd | 4:32 | Andrew Nembhard 30-ft Jump Three Point Field Goal Missed | 18.5-0 |
![]() | CHA@CLE | 1st | 6:01 | Jaylon Tyson 24-ft Jump Three Point Field Goal Missed | 16-0 |
![]() | CHA@CLE | 1st | 5:45 | Darius Garland 34-ft Jump Three Point Field Goal Made | 24-0 |
![]() | CHA@CLE | 1st | 5:22 | Darius Garland 9-ft Jump Field Goal Missed | 22.5-0 |
![]() | CHA@CLE | 1st | 4:47 | Darius Garland 5-ft Layup Field Goal Made | 26.5-0 |
![]() | WAS@IND | 4th | 10:03 | Pascal Siakam 20-ft Jump Field Goal Missed | 25-0 |
![]() | WAS@IND | 4th | 9:21 | Andrew Nembhard 30-ft Jump Three Point Field Goal Made | 33-0 |
![]() | CHA@CLE | 1st | 2:44 | Jaylon Tyson 23-ft Jump Three Point Field Goal Missed | 30.5-0 |
![]() | WAS@IND | 4th | 6:56 | Andrew Nembhard 10-ft Jump Field Goal Made | 34.5-0 |
![]() | CHA@CLE | 1st | 0:08 | Jaylon Tyson 15-ft Jump Field Goal Made | 38.5-0 |
![]() | WAS@IND | 4th | 5:42 | Andrew Nembhard 15-ft Jump Field Goal Made | 42.5-0 |
![]() | CHA@CLE | 2nd | 8:15 | Jaylon Tyson Offensive Rebound | 43.5-0 |
![]() | CHA@CLE | 2nd | 7:15 | Darius Garland 7-ft Layup Field Goal Missed | 42-0 |
![]() | CHA@CLE | 2nd | 7:11 | Jaylon Tyson Offensive Rebound | 43-0 |
![]() | CHA@CLE | 2nd | 7:09 | Jaylon Tyson 6-ft Layup Field Goal Made | 47-0 |
![]() | CHA@CLE | 2nd | 6:52 | Jaylon Tyson Defensive Rebound | 48-0 |
![]() | CHA@CLE | 2nd | 6:45 | Jaylon Tyson 29-ft Jump Three Point Field Goal Made | 56-0 |
![]() | CHA@CLE | 2nd | 6:09 | Darius Garland 10-ft Jump Field Goal Missed | 54.5-0 |
![]() | CHA@CLE | 2nd | 5:55 | Darius Garland Turnover | 56.5-0 |
![]() | CHA@CLE | 2nd | 5:14 | Darius Garland Turnover | 58.5-0 |
![]() | CHA@CLE | 2nd | 5:01 | Darius Garland Free Throw Missed (1) | 56.5-0 |
![]() | CHA@CLE | 2nd | 5:01 | Darius Garland Free Throw Made (2) | 58.5-0 |
![]() | CHA@CLE | 2nd | 4:44 | Jaylon Tyson Defensive Rebound | 59.5-0 |
![]() | CHA@CLE | 2nd | 2:17 | Darius Garland 13-ft Jump Field Goal Made | 63.5-0 |
![]() | CHA@CLE | 2nd | 1:36 | Jaylon Tyson 6-ft Layup Field Goal Missed | 62-0 |
![]() | CHA@CLE | 2nd | 1:22 | Jaylon Tyson Defensive Rebound | 63-0 |
![]() | CHA@CLE | 2nd | 1:19 | Darius Garland Free Throw Made (1) | 65-0 |
![]() | CHA@CLE | 2nd | 1:19 | Darius Garland Free Throw Made (2) | 67-0 |
![]() | CHA@CLE | 2nd | 0:51 | Jaylon Tyson Defensive Rebound | 68-0 |
![]() | CHA@CLE | 3rd | 11:38 | Darius Garland 25-ft Jump Three Point Field Goal Missed | 65.5-0 |
![]() | CHA@CLE | 3rd | 11:09 | Darius Garland 24-ft Jump Three Point Field Goal Made | 73.5-0 |
![]() | CHA@CLE | 3rd | 9:43 | Darius Garland 27-ft Jump Three Point Field Goal Made | 81.5-0 |
![]() | CHA@CLE | 3rd | 9:10 | Darius Garland 17-ft Jump Field Goal Missed | 80-0 |
![]() | CHA@CLE | 3rd | 8:04 | Darius Garland Free Throw Made (1) | 82-0 |
![]() | CHA@CLE | 3rd | 8:04 | Darius Garland Free Throw Made (2) | 84-0 |
![]() | CHA@CLE | 3rd | 4:38 | Darius Garland 20-ft Jump Field Goal Made | 88-0 |
![]() | CHA@CLE | 3rd | 0:51 | Jaylon Tyson 24-ft Jump Three Point Field Goal Made | 96-0 |
![]() | CHA@CLE | 4th | 11:41 | Jaylon Tyson Defensive Rebound | 97-0 |
![]() | CHA@CLE | 4th | 11:36 | Jaylon Tyson 5-ft Layup Field Goal Missed | 95.5-0 |
![]() | CHA@CLE | 4th | 11:24 | Jaylon Tyson Turnover | 97.5-0 |
![]() | CHA@CLE | 4th | 10:58 | Jaylon Tyson Defensive Rebound | 98.5-0 |
![]() | CHA@CLE | 4th | 10:45 | Darius Garland 34-ft Jump Three Point Field Goal Made | 106.5-0 |
![]() | CHA@CLE | 4th | 9:58 | Darius Garland Turnover | 108.5-0 |
![]() | CHA@CLE | 4th | 9:28 | Darius Garland 10-ft Jump Field Goal Missed | 107-0 |
![]() | CHA@CLE | 4th | 7:27 | Darius Garland 4-ft Layup Field Goal Made | 111-0 |
![]() | CHA@CLE | 4th | 5:24 | Jaylon Tyson Defensive Rebound | 112-0 |
![]() | CHA@CLE | 4th | 4:24 | Darius Garland 32-ft Jump Three Point Field Goal Missed | 109.5-0 |
![]() | CHA@CLE | 4th | 4:13 | Darius Garland Turnover | 111.5-0 |
![]() | CHA@CLE | 4th | 3:14 | Darius Garland 12-ft Jump Field Goal Made | 115.5-0 |
![]() | CHA@CLE | 4th | 2:56 | Darius Garland Free Throw Made (1) | 117.5-0 |
![]() | CHA@CLE | 4th | 2:56 | Darius Garland Free Throw Made (2) | 119.5-0 |
![]() | CHA@CLE | 4th | 2:10 | Darius Garland 6-ft Layup Field Goal Made | 123.5-0 |
![]() | CHA@CLE | 4th | 1:47 | Darius Garland 29-ft Jump Three Point Field Goal Missed | 121-0 |
![]() | CHA@CLE | 4th | 1:15 | Darius Garland Defensive Rebound | 122.2-0 |
![]() | CHA@CLE | 4th | 0:28 | Darius Garland 11-ft Jump Field Goal Missed | 120.7-0 |
![]() | CHA@CLE | 4th | 0:21 | Darius Garland 9-ft Jump Field Goal Made | 124.7-0 |
![]() | CHA@CLE | 4th | 0:13 | Jaylon Tyson Defensive Rebound | 125.7-0 |
![]() | CHA@CLE | 4th | 0:13 | Jaylon Tyson Free Throw Made (1) | 127.7-0 |
![]() | CHA@CLE | 4th | 0:13 | Jaylon Tyson Free Throw Made (2) | 129.7-0 |
![]() | CHA@CLE | OT | 4:18 | Darius Garland 27-ft Jump Three Point Field Goal Missed | 127.2-0 |
![]() | CHA@CLE | OT | 3:18 | Darius Garland 4-ft Layup Field Goal Missed | 125.7-0 |
![]() | CHA@CLE | OT | 3:16 | Jaylon Tyson Offensive Rebound | 126.7-0 |
![]() | CHA@CLE | OT | 3:16 | Jaylon Tyson 5-ft Layup Field Goal Missed | 125.2-0 |
![]() | CHA@CLE | OT | 2:33 | Jaylon Tyson 10-ft Jump Field Goal Missed | 123.7-0 |
![]() | CHA@CLE | OT | 2:08 | Darius Garland Defensive Rebound | 124.9-0 |
![]() | CHA@CLE | OT | 0:52 | Jaylon Tyson Defensive Rebound | 125.9-0 |

