El Tarter Riders | ||||||||||||
| Player | Sun 11/23 | Stats Sun 11/23 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G WAS | — | Locked | PG | |||||||||
SG/F MIA | 40 | 22 | 2 | 7 | 0 | 0 | Locked | SG | ||||
F PHX | 30 | 25 | 3 | 2 | 1 | 0 | Locked | SF | ||||
SG/F SAS | 31 | 14 | 6 | 2 | 0 | 0 | Locked | PF | ||||
PF/C CLE | 51.5 | 18 | 10 | 2 | 2 | 2 | Locked | C | ||||
| Total | 152.5 | 19.8 | 5.2 | 3.2 | 0.8 | 0.5 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G MIL | — | Locked | BN | |||||||||
OFSZach LaVine SG/SF SAC | — | Locked | BN | |||||||||
SG/SF CLE | — | Locked | BN | |||||||||
G/SF MIL | — | Locked | BN | |||||||||
C MIL | — | Locked | BN | |||||||||
PF/C MIN | — | Locked | BN | |||||||||
DTDJohn Collins PF/C LAC | 9.5 | 5 | 3 | 0 | 0 | 2 | Locked | BN | ||||
PF/C UTA | 8 | 4 | 3 | 2 | 0 | 1 | Locked | BN | ||||
| Total | 17.5 | 4.5 | 3 | 1 | 0 | 1.5 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG GSW | — | Locked | IR | |||||||||
G/SF MIL | — | Locked | IR | |||||||||
