Dynasty | ||||||||||||
| Player | Sat 10/25 | Stats Sat 10/25 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
OUTTrae Young PG WAS | 39 | 15 | 4 | 10 | 0 | 0 | Locked | PG | ||||
G SAS | — | Locked | SG | |||||||||
G OKC | 46.1 | 14 | 7 | 7 | 2 | 0 | Locked | G | ||||
G/SF MIN | — | Locked | SF | |||||||||
SG/F WAS | — | Locked | SG/SF | |||||||||
F/C MIL | — | Locked | PF | |||||||||
C CLE | — | Locked | C | |||||||||
F IND | 37.3 | 13 | 6 | 6 | 0 | 1 | Locked | PF/C | ||||
PF/C OKC | 75.8 | 31 | 11 | 1 | 3 | 1 | Locked | ANY | ||||
DTDJoel Embiid C PHI | 39.95 | 20 | 2 | 4 | 2 | 0 | Locked | ANY | ||||
| Total | 238.15 | 18.6 | 6 | 5.6 | 1.4 | 0.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G BOS | — | Locked | BN | |||||||||
G MIA | — | Locked | BN | |||||||||
G/SF SAS | — | Locked | BN | |||||||||
F UTA | — | Locked | BN | |||||||||
DTDPaul George SG/F PHI | — | Locked | BN | |||||||||
C LAC | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTKevin Porter G MIL | — | Locked | IR | |||||||||
OUTKyrie Irving G DAL | — | Locked | IR | |||||||||
OUTJayson Tatum F BOS | — | Locked | IR | |||||||||
