

Week 6 '25-26 Mon 11/24-Sun 11/30 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (2-12) | 177 | 52 | 123 | 0 | 179 | 122 | 62 | 714.53 | |
| (3-11) | 176 | 64 | 158 | 0 | 322 | 142 | 169 | 1,029.83 | |
| Final Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTA. Caruso G/SF OKC | — | 31.19 | PG | 190.1 | 61.48 | 1 | 1 | 8 | 5 | 33 | G/SF LAL | |||||||||
SG/SF GSW | — | 60.23 | SG | 141.56 | 46.13 | 0 | 3 | 8 | 7 | 18 | G CLE | |||||||||
F UTA | 18 | 8 | 1 | 0 | 0 | 32.83 | 115.45 | SF | 100.38 | — | SG/SF CHA | |||||||||
OUTL. James F LAL | — | 89.8 | PF | 148.85 | 34.96 | 0 | 1 | 5 | 6 | 13 | PF/C MEM | |||||||||
PF/C MIA | — | 123.83 | C | 130.07 | 26.01 | 0 | 0 | 2 | 8 | 8 | C MIN | |||||||||
F PHX | — | 126.26 | ANY | 109.63 | — | G CHA | ||||||||||||||
SG/SF OKC | 10 | 6 | 2 | 1 | 1 | 29.1 | 62.87 | ANY | 115.11 | — | SG/F DET | |||||||||
F DET | — | 104.9 | ANY | 94.13 | — | F/C DAL | ||||||||||||||
| Total | 61.93 | 714.53 | 1,029.83 | 168.58 | Total | |||||||||||||||
| Optimum | 126.9 | 771.97 | 1,051.9 | 228.82 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTJ. Holiday G POR | — | — | BN | 22.22 | — | OUTC. Paul PG FA | ||||||||||||||
SG/SF DAL | — | 74.5 | BN | — | — | SG/SF LAC | ||||||||||||||
C UTA | 14 | 6 | 9 | 0 | 1 | 40.12 | 106.04 | BN | 67.54 | — | DTDC. LeVert SG/SF DET | |||||||||
C NYK | 2 | 15 | 0 | 0 | 0 | 24.85 | 65.94 | BN | 116.2 | 14.35 | 0 | 1 | 1 | 4 | 5 | SG/F SAS | ||||
DTDA. Gordon PF/C DEN | — | — | BN | 65.79 | 45.89 | 1 | 1 | 2 | 12 | 13 | C HOU | |||||||||
| Total | 64.97 | 246.48 | 271.75 | 60.24 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
| IR | — | — | OUTT. Young PG WAS | |||||||||||||||||
| IR | — | — | SG/F IND | |||||||||||||||||

