White Bulls | ||||||||||||
| Player | Sun 1/11 | Stats Sun 1/11 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G HOU | 14 | 6 | 0 | 2 | 0 | 1 | Locked | PG | ||||
G/SF ORL | 64.5 | 26 | 5 | 7 | 3 | 0 | Locked | SG | ||||
F MIN | 34 | 12 | 5 | 1 | 2 | 3 | Locked | SF | ||||
OFSSanti Aldama F/C MEM | 47.5 | 15 | 8 | 3 | 1 | 3 | Locked | PF | ||||
C SAS | 53.2 | 29 | 7 | 1 | 3 | 0 | Locked | C | ||||
| Total | 213.2 | 17.6 | 5 | 2.8 | 1.8 | 1.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G GSW | 6.5 | 3 | 1 | 1 | 1 | 0 | Locked | BN | ||||
G CHA | — | Locked | BN | |||||||||
G/SF MIL | 32.5 | 14 | 5 | 4 | 0 | 0 | Locked | BN | ||||
F BKN | — | Locked | BN | |||||||||
PG/F DAL | — | Locked | BN | |||||||||
G/F BOS | — | Locked | BN | |||||||||
C CLE | — | Locked | BN | |||||||||
| Total | 39 | 8.5 | 3 | 2.5 | 0.5 | 0 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG HOU | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG DAL | — | Locked | TAXI | |||||||||
G BKN | — | Locked | TAXI | |||||||||
