
Week 1 '24-25 Tue 10/22-Sun 10/27 | ||||||||
| Team | Coach Rating | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|
| (11-10) | 78 | 234 | 69 | 270 | 284 | 125 | 1,059.1 | |
| (16-5) | 146 | 215 | 182 | 236 | 256 | 68 | 1,103.65 | |
| Final Regular Season Game | ||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG IND | 12.3 | 3.3 | 3.7 | 1.3 | 1 | 39.85 | 84.55 | PG | 79.85 | — | 0 | 0 | 3.5 | 3 | 24 | PG NYK | ||||
OUTK. Irving G DAL | 18.5 | 2.5 | 3.5 | 2.5 | 0.5 | — | 79.1 | SG | 127.7 | — | 0.3 | 2 | 4.7 | 6 | 18 | G CHI | ||||
DTDJ. Murray G DEN | 17 | 4 | 4.5 | 2 | 0 | — | 79.45 | G | 80.9 | — | 0.5 | 0.5 | 4 | 5 | 18 | OUTT. Herro G MIA | ||||
PG/F TOR | 18.7 | 6.3 | 5 | 1 | 0.3 | — | 109.25 | SF | 221.4 | — | 0.7 | 1.3 | 6 | 6.3 | 33 | OUTJ. Tatum F BOS | ||||
DTDB. Miller SG/SF CHA | 6 | 1 | 1 | 1 | 0 | — | 13.55 | FLEX | 91.95 | — | 0 | 0.5 | 2 | 8.5 | 24 | DTDL. Markkanen F UTA | ||||
OUTA. Davis PF/C DAL | 34 | 11 | 3.3 | 1.7 | 2.3 | — | 201.75 | PF | 100.75 | — | 0 | 0.3 | 1.7 | 7 | 13.7 | PF/C MIN | ||||
PF/C CLE | 18 | 9.3 | 3.3 | 2 | 2.3 | — | 143.25 | C | 90.55 | — | 1 | 0.3 | 2 | 9.3 | 9.7 | PF/C HOU | ||||
C BKN | 7 | 7 | 1.3 | 0.7 | 1.3 | 33.3 | 70.2 | PF/C | 180.95 | 67.7 | 4 | 1.3 | 3 | 13 | 23.7 | PF/C OKC | ||||
G ATL | 23.3 | 2.7 | 3.7 | 3 | 0.7 | 51.4 | 153.8 | ANY | 106.7 | — | 0.7 | 1.3 | 6.3 | 3 | 11 | PG ORL | ||||
G DET | 21.7 | 5 | 4.7 | 0.7 | 0 | — | 124.2 | ANY | 22.9 | — | 1 | 1 | 3 | 1 | 8 | G/SF PHX | ||||
| Total | 124.55 | 1,059.1 | 1,103.65 | 67.7 | Total | |||||||||||||||
| Optimum | 124.55 | 1,092.3 | 1,145.6 | 67.7 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G/SF HOU | 7.7 | 4.7 | 1.7 | 0 | 0.3 | — | 46.75 | BN | — | — | DTDD. Vassell SG/SF SAS | |||||||||
DTDK. Middleton SG/F WAS | — | — | BN | 42.2 | — | 0 | 1 | 2 | 4.5 | 9 | F NYK | |||||||||
C PHX | — | — | BN | 64.85 | — | 0 | 0.5 | 3.5 | 0.5 | 18.5 | SG/F NYK | |||||||||
| Total | 0 | 46.75 | 107.05 | 0 | Total | |||||||||||||||
