Boston Charlie's | ||||||||||||
| Player | Sun 3/1 | Stats Sun 3/1 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G MIL | 0 | 10 | 6 | 4 | 1 | 0 | Locked | PG | ||||
G/SF SAS | 11 | 13 | 4 | 4 | 1 | 0 | Locked | SG | ||||
F ATL | 8 | 8 | 8 | 8 | 1 | 0 | Locked | SF | ||||
PF/C OKC | 13 | 4 | 1 | 0 | 0 | 1 | Locked | PF | ||||
C SAS | 61.2 | 25 | 13 | 2 | 0 | 4 | Locked | C | ||||
F MEM | 28 | 11 | 9 | 2 | 0 | 3 | Locked | ANY | ||||
| Total | 121.2 | 11.8 | 6.8 | 3.3 | 0.5 | 1.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G NOP | — | Locked | BN | |||||||||
SG/SF CHA | — | Locked | BN | |||||||||
F MIN | 31 | 20 | 1 | 3 | 1 | 0 | Locked | BN | ||||
SG/F WAS | — | Locked | BN | |||||||||
G/F NOP | — | Locked | BN | |||||||||
C MIA | — | Locked | BN | |||||||||
| BN | ||||||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/SF MEM | — | Locked | IR | |||||||||
F DEN | — | Locked | IR | |||||||||
PF/C SAC | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G/SF PHI | 6 | 5 | 2 | 0 | 0 | 0 | Locked | TAXI | ||||
PF/C TOR | — | Locked | TAXI | |||||||||
