Points by Week
Points by Position

Yorman Special one Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26 (9-11)Division GameW 1,169.05-891.353rd+22Box
2 Mon 10/27-Sun 11/2@ (2-18)Non-Division GameW 1,474.2-707.11st0Box
3 Mon 11/3-Sun 11/9@ (17-3)Division GameW 1,368.8-1,346.71st0Box
4 Mon 11/10-Sun 11/16 (9-11)Division GameL 972.3-1,165.158th-22Box
5 Mon 11/17-Sun 11/23@ (12-8)Division GameW 1,418.55-1,242.552nd+11Box
6 Mon 11/24-Sun 11/30 (13-7)Non-Division GameL 1,183.95-1,272.96th-44Box
7 Mon 12/1-Sun 12/7 (3-17)Non-Division GameW 1,154-939.557th+67Box
8 Mon 12/8-Sun 12/14 (12-8)Non-Division GameW 623.1-621.65th+44Box
9 Mon 12/15-Sun 12/21@ (9-11)Non-Division GameW 1,076.3-819.33rd+22Box
10 Mon 12/22-Sun 12/28 (2-18)Non-Division GameW 1,304.75-1,050.652nd+11Box
11 Mon 12/29-Sun 1/4@ (13-7)Non-Division GameL 1,294.25-1,3653rd-78Box
12 Mon 1/5-Sun 1/11@ (3-17)Non-Division GameW 1,027.25-987.156th+56Box
13 Mon 1/12-Sun 1/18@ (12-8)Non-Division GameW 912.75-835.155th+44Box
14 Mon 1/19-Sun 1/25 (9-11)Non-Division GameW 1,325.05-1,109.92nd+11Box
15 Mon 1/26-Sun 2/1@ (2-18)Non-Division GameW 1,383.05-1,093.42nd+11Box
16 Mon 2/2-Sun 2/8 (12-8)Non-Division GameL 713.65-1,0299th-11Box
17 Mon 2/9-Sun 2/15 (17-3)Division GameL 561.1-775.46th-44Box
18 Mon 2/16-Sun 2/22@ (9-11)Division GameW 655.8-481.57th+67Box
19 Mon 2/23-Sun 3/1 (13-7)Non-Division GameL 949.5-961.655th-56Box
20 Mon 3/2-Sun 3/8 (12-8)Division GameW 1,185.55-1,083.952nd+11Box
21 Mon 3/9-Sun 3/15@ (9-11)Division GameLive!

Avg win margin
204.88
Avg loss margin
-149.06
Avg margin
98.7
Biggest Win
767.1 @
Worst Loss
-315.35 v
Longest win streak
W4
Longest losing streak
L2
Close games
3-1
Luck games
3-2
High
1,474.2 @
Low
561.1 v
Avg
1,087.65
Consistency
Awful (+/- 272.72)