

Week 6 '25-26 Mon 11/24-Sun 11/30 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (12-3) | 176 | 0 | 22 | 0 | 221 | 153 | 30 | 601.85 | |
| (6-9) | 146 | 0 | 161 | 0 | 84 | 61 | 103 | 554.29 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | HOU@UTA | 1st | 11:21 | Alperen Sengun 28-ft Jump Three Point Field Goal Made | 0-5.36 |
![]() | HOU@UTA | 1st | 9:09 | Alperen Sengun 18-ft Jump Field Goal Made | 0-8.22 |
![]() | HOU@UTA | 1st | 8:44 | Alperen Sengun 18-ft Jump Field Goal Missed | 0-7.48 |
![]() | HOU@UTA | 1st | 8:09 | Alperen Sengun 10-ft Hook Field Goal Made | 0-10.34 |
![]() | HOU@UTA | 1st | 7:21 | Alperen Sengun Free Throw Made (1) | 0-12.15 |
![]() | HOU@UTA | 1st | 7:21 | Alperen Sengun Free Throw Made (2) | 0-13.96 |
![]() | HOU@UTA | 1st | 1:56 | Alperen Sengun 7-ft Layup Field Goal Made | 0-16.82 |
![]() | HOU@UTA | 1st | 0:08 | Alperen Sengun 28-ft Jump Three Point Field Goal Missed | 0-15.58 |
![]() | HOU@UTA | 2nd | 10:16 | Alperen Sengun 8-ft Layup Field Goal Made | 0-18.44 |
![]() | HOU@UTA | 2nd | 9:48 | Alperen Sengun 7-ft Layup Field Goal Made | 0-21.3 |
![]() | HOU@UTA | 2nd | 8:58 | Alperen Sengun Turnover | 0-21.97 |
![]() | HOU@UTA | 2nd | 8:12 | Alperen Sengun 13-ft Hook Field Goal Missed | 0-21.23 |
![]() | HOU@UTA | 2nd | 2:50 | Alperen Sengun 10-ft Hook Field Goal Made | 0-24.09 |
![]() | HOU@UTA | 2nd | 1:41 | Alperen Sengun Free Throw Missed (1) | 0-22.4 |
![]() | HOU@UTA | 2nd | 1:41 | Alperen Sengun Free Throw Made (2) | 0-24.21 |
![]() | HOU@UTA | 3rd | 10:01 | Alperen Sengun Free Throw Made (1) | 0-26.02 |
![]() | HOU@UTA | 3rd | 10:01 | Alperen Sengun Free Throw Missed (2) | 0-24.33 |
![]() | HOU@UTA | 3rd | 7:49 | Alperen Sengun 8-ft Layup Field Goal Made | 0-27.19 |
![]() | HOU@UTA | 3rd | 7:49 | Alperen Sengun Free Throw Made (1) | 0-29 |
![]() | HOU@UTA | 3rd | 7:18 | Alperen Sengun 14-ft Jump Field Goal Missed | 0-28.26 |
![]() | HOU@UTA | 3rd | 6:09 | Alperen Sengun Defensive Rebound | 0-29.76 |
![]() | HOU@UTA | 3rd | 2:18 | Alperen Sengun Defensive Rebound | 0-31.26 |
![]() | HOU@UTA | 3rd | 0:58 | Alperen Sengun Offensive Rebound | 0-32.93 |
![]() | HOU@UTA | 4th | 10:55 | Alperen Sengun 14-ft Jump Field Goal Made | 0-35.79 |
![]() | HOU@UTA | 4th | 10:25 | Alperen Sengun 7-ft Hook Field Goal Made | 0-38.65 |
![]() | HOU@UTA | 4th | 9:50 | Alperen Sengun Free Throw Made (1) | 0-40.46 |
![]() | HOU@UTA | 4th | 9:50 | Alperen Sengun Free Throw Made (2) | 0-42.27 |
![]() | HOU@UTA | 4th | 9:19 | Alperen Sengun 8-ft Layup Field Goal Made | 0-45.13 |
![]() | HOU@UTA | 4th | 8:41 | Alperen Sengun 8-ft Dunk Field Goal Made | 0-47.99 |
![]() | HOU@UTA | 4th | 8:01 | Alperen Sengun Defensive Rebound | 0-49.49 |
![]() | TOR@NYK | 1st | 11:08 | Mikal Bridges 5-ft Layup Field Goal Made | 0-52.35 |
![]() | TOR@NYK | 1st | 10:58 | Mikal Bridges Turnover | 0-53.02 |
![]() | TOR@NYK | 1st | 7:03 | Immanuel Quickley 31-ft Jump Three Point Field Goal Missed | 0-51.78 |
![]() | TOR@NYK | 1st | 2:34 | Immanuel Quickley 14-ft Jump Field Goal Missed | 0-51.04 |
![]() | TOR@NYK | 1st | 1:53 | Immanuel Quickley 31-ft Jump Three Point Field Goal Missed | 0-49.8 |
![]() | TOR@NYK | 1st | 1:01 | Immanuel Quickley 20-ft Jump Field Goal Made | 0-52.66 |
![]() | TOR@NYK | 1st | 1:01 | Immanuel Quickley Free Throw Made (1) | 0-54.47 |
![]() | TOR@NYK | 1st | 0:35 | Immanuel Quickley Turnover | 0-55.14 |
![]() | TOR@NYK | 2nd | 9:31 | Immanuel Quickley 31-ft Jump Three Point Field Goal Made | 0-60.5 |
![]() | TOR@NYK | 2nd | 9:00 | Immanuel Quickley 32-ft Jump Three Point Field Goal Made | 0-65.86 |
![]() | TOR@NYK | 2nd | 6:43 | Immanuel Quickley Defensive Rebound | 0-67.36 |
![]() | TOR@NYK | 2nd | 6:35 | Immanuel Quickley 6-ft Dunk Field Goal Made | 0-70.22 |
![]() | TOR@NYK | 2nd | 5:40 | Mikal Bridges 23-ft Jump Three Point Field Goal Missed | 0-68.98 |
![]() | TOR@NYK | 2nd | 4:57 | Mikal Bridges Offensive Rebound | 0-70.65 |
![]() | TOR@NYK | 2nd | 2:26 | Immanuel Quickley 31-ft Jump Three Point Field Goal Missed | 0-69.41 |
![]() | TOR@NYK | 2nd | 0:01 | Immanuel Quickley 6-ft Dunk Field Goal Made | 0-72.27 |
![]() | TOR@NYK | 3rd | 10:50 | Mikal Bridges Defensive Rebound | 0-73.77 |
![]() | TOR@NYK | 3rd | 9:07 | Mikal Bridges 27-ft Jump Field Goal Missed | 0-73.03 |
![]() | TOR@NYK | 3rd | 9:00 | Mikal Bridges 28-ft Jump Three Point Field Goal Missed | 0-71.79 |
![]() | TOR@NYK | 3rd | 8:02 | Immanuel Quickley 30-ft Jump Three Point Field Goal Made | 0-77.15 |
![]() | TOR@NYK | 3rd | 7:49 | Immanuel Quickley 31-ft Jump Three Point Field Goal Made | 0-82.51 |
![]() | TOR@NYK | 3rd | 6:24 | Mikal Bridges Offensive Rebound | 0-84.18 |
![]() | TOR@NYK | 3rd | 6:24 | Mikal Bridges 5-ft Layup Field Goal Made | 0-87.04 |
![]() | TOR@NYK | 3rd | 5:07 | Mikal Bridges 29-ft Jump Three Point Field Goal Made | 0-92.4 |
![]() | TOR@NYK | 3rd | 3:59 | Mikal Bridges 5-ft Dunk Field Goal Made | 0-95.26 |
![]() | TOR@NYK | 3rd | 3:27 | Mikal Bridges 19-ft Jump Field Goal Made | 0-98.12 |
![]() | TOR@NYK | 3rd | 1:37 | Immanuel Quickley Defensive Rebound | 0-99.62 |
![]() | TOR@NYK | 3rd | 1:34 | Immanuel Quickley 5-ft Layup Field Goal Made | 0-102.48 |
![]() | TOR@NYK | 4th | 11:43 | Immanuel Quickley 29-ft Jump Three Point Field Goal Missed | 0-101.24 |
![]() | TOR@NYK | 4th | 11:26 | Mikal Bridges Turnover | 0-101.91 |
![]() | TOR@NYK | 4th | 11:15 | Immanuel Quickley Free Throw Missed (1) | 0-100.22 |
![]() | TOR@NYK | 4th | 11:15 | Immanuel Quickley Free Throw Missed (2) | 0-98.53 |
![]() | TOR@NYK | 4th | 7:24 | Immanuel Quickley 31-ft Jump Three Point Field Goal Missed | 0-97.29 |
![]() | TOR@NYK | 4th | 6:56 | Immanuel Quickley 31-ft Jump Three Point Field Goal Missed | 0-96.05 |
![]() | TOR@NYK | 4th | 6:47 | Mikal Bridges 5-ft Layup Field Goal Missed | 0-95.31 |
![]() | TOR@NYK | 4th | 6:30 | Immanuel Quickley 23-ft Jump Three Point Field Goal Made | 0-100.67 |
![]() | MEM@SAC | 1st | 11:21 | Vince Williams 22-ft Jump Field Goal Missed | 0-99.93 |
![]() | MEM@SAC | 1st | 7:58 | Zach LaVine 8-ft Layup Field Goal Missed | -0.74-99.93 |
![]() | MEM@SAC | 1st | 7:47 | Zach LaVine 9-ft Layup Field Goal Made | 2.12-99.93 |
![]() | MEM@SAC | 1st | 5:34 | Zach LaVine 20-ft Jump Field Goal Made | 4.98-99.93 |
![]() | MEM@SAC | 1st | 0:27 | Vince Williams 35-ft Jump Three Point Field Goal Missed | 4.98-98.69 |
![]() | MEM@SAC | 1st | 0:00 | Vince Williams 24-ft Jump Field Goal Missed | 4.98-97.95 |
![]() | MEM@SAC | 2nd | 7:56 | Vince Williams 32-ft Jump Three Point Field Goal Missed | 4.98-96.71 |
![]() | MEM@SAC | 2nd | 7:39 | Vince Williams 8-ft Layup Field Goal Made | 4.98-99.57 |
![]() | MEM@SAC | 2nd | 5:37 | Zach LaVine 8-ft Layup Field Goal Made | 7.84-99.57 |
![]() | MEM@SAC | 2nd | 2:01 | Vince Williams Defensive Rebound | 7.84-101.07 |
![]() | MEM@SAC | 2nd | 1:08 | Vince Williams 14-ft Jump Field Goal Missed | 7.84-100.33 |
![]() | MEM@SAC | 2nd | 0:50 | Vince Williams Turnover | 7.84-101 |
![]() | MEM@SAC | 2nd | 0:47 | Zach LaVine Free Throw Missed (1) | 6.15-101 |
![]() | MEM@SAC | 2nd | 0:47 | Zach LaVine Free Throw Made (2) | 7.96-101 |
![]() | MEM@SAC | 3rd | 11:15 | Vince Williams Defensive Rebound | 7.96-102.5 |
![]() | MEM@SAC | 3rd | 10:41 | Zach LaVine 33-ft Jump Three Point Field Goal Missed | 6.72-102.5 |
![]() | MEM@SAC | 3rd | 8:59 | Vince Williams 31-ft Jump Three Point Field Goal Missed | 6.72-101.26 |
![]() | MEM@SAC | 3rd | 8:32 | Zach LaVine 22-ft Jump Field Goal Missed | 5.98-101.26 |
![]() | MEM@SAC | 3rd | 7:23 | Vince Williams 31-ft Jump Three Point Field Goal Missed | 5.98-100.02 |
![]() | MEM@SAC | 3rd | 7:19 | Zach LaVine Defensive Rebound | 7.48-100.02 |
![]() | MEM@SAC | 3rd | 7:06 | Zach LaVine 26-ft Jump Three Point Field Goal Made | 12.84-100.02 |
![]() | MEM@SAC | 3rd | 5:43 | Zach LaVine 10-ft Jump Field Goal Made | 15.7-100.02 |
![]() | MEM@SAC | 3rd | 4:40 | Zach LaVine Defensive Rebound | 17.2-100.02 |
![]() | MEM@SAC | 3rd | 2:28 | Vince Williams Free Throw Missed (1) | 17.2-98.33 |
![]() | MEM@SAC | 3rd | 2:28 | Vince Williams Free Throw Made (2) | 17.2-100.14 |
![]() | MEM@SAC | 3rd | 0:29 | Vince Williams 13-ft Jump Field Goal Missed | 17.2-99.4 |
![]() | MEM@SAC | 4th | 11:07 | Zach LaVine 31-ft Jump Three Point Field Goal Missed | 15.96-99.4 |
![]() | MEM@SAC | 4th | 10:21 | Vince Williams 7-ft Hook Field Goal Made | 15.96-102.26 |
![]() | MEM@SAC | 4th | 10:08 | Vince Williams Turnover | 15.96-102.93 |
![]() | MEM@SAC | 4th | 9:38 | Zach LaVine 8-ft Dunk Field Goal Missed | 15.22-102.93 |
![]() | MEM@SAC | 4th | 9:32 | Zach LaVine 31-ft Jump Three Point Field Goal Missed | 13.98-102.93 |
![]() | MEM@SAC | 4th | 5:48 | Zach LaVine 32-ft Jump Three Point Field Goal Made | 19.34-102.93 |
![]() | MEM@SAC | 4th | 4:28 | Zach LaVine 31-ft Jump Three Point Field Goal Missed | 18.1-102.93 |
![]() | MEM@SAC | 4th | 3:59 | Zach LaVine Offensive Rebound | 19.77-102.93 |

