1p36ers | ||||||||||||
| Player | Sat 1/31 | Stats Sat 1/31 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG GSW | — | Locked | PG | |||||||||
SG/F POR | — | Locked | SG | |||||||||
SG/F UTA | — | Locked | SF | |||||||||
PF/C UTA | — | Locked | PF | |||||||||
C MIN | 36.2 | 9 | 16 | 0 | 2 | 2 | Locked | C | ||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G PHX | — | Locked | BN | |||||||||
SG/SF LAC | — | Locked | BN | |||||||||
G/SF LAL | — | Locked | BN | |||||||||
G/SF LAL | — | Locked | BN | |||||||||
F LAL | — | Locked | BN | |||||||||
C DEN | — | Locked | BN | |||||||||
PF/C OKC | — | Locked | BN | |||||||||
PF/C SAC | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/SF DEN | — | Locked | IR | |||||||||
F SAC | — | Locked | IR | |||||||||
