SIROLOPEZ | ||||||||||||
| Player | Wed 12/3 | Stats Wed 12/3 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG CLE | -1.9 | 6 | 2 | 4 | 0 | 1 | Locked | PG | ||||
G TOR | — | Locked | SG | |||||||||
F ATL | — | Locked | SF | |||||||||
SG/F MIA | 21.5 | 10 | 4 | 3 | 4 | 0 | Locked | PF | ||||
PF/C MIA | 33.5 | 21 | 7 | 1 | 1 | 0 | Locked | C | ||||
| Total | 53.1 | 12.3 | 4.3 | 2.7 | 1.7 | 0.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTSam Merrill SG CLE | — | Locked | BN | |||||||||
SG/SF IND | 28.5 | 15 | 7 | 2 | 0 | 0 | Locked | BN | ||||
SG/SF TOR | — | Locked | BN | |||||||||
G/SF DET | 28 | 17 | 7 | 7 | 1 | 0 | Locked | BN | ||||
F CHI | 17 | 14 | 5 | 3 | 1 | 0 | Locked | BN | ||||
SG/F WAS | — | Locked | BN | |||||||||
C BOS | — | Locked | BN | |||||||||
C ORL | 8.9 | 5 | 9 | 2 | 1 | 1 | Locked | BN | ||||
| Total | 82.4 | 12.8 | 7 | 3.5 | 0.8 | 0.2 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
F MIA | 15 | 11 | 6 | 5 | 1 | 1 | Locked | IR | ||||
