Points by Week
Points by Position

Phoenix Suns Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/22-Sun 10/27 (12-8)Non-Division GameL 814.55-828.2514th-43Box
2 Mon 10/28-Sun 11/3 (7-13)Non-Division GameW 924.3-735.8518th+74Box
3 Mon 11/4-Sun 11/10 (15-5)Non-Division GameL 1,092.1-1,458.2514th-43Box
4 Mon 11/11-Sun 11/17@ (8-12)Non-Division GameL 832.9-899.7519th-22Box
5 Mon 11/18-Sun 11/24@ (15-5)Non-Division GameL 1,061.05-1,355.254th-87Box
6 Mon 11/25-Sun 12/1@ (12-8)Non-Division GameL 770.8-795.722nd-9Box
7 Mon 12/2-Sun 12/8 (10-10)Non-Division GameL 786.75-894.3523rd-4Box
8 Mon 12/9-Sun 12/15@ (5-15)Non-Division GameW 555.25-402.057th+26Box
9 Mon 12/16-Sun 12/22 (15-5)Non-Division GameL 573.65-863.320th-17Box
10 Mon 12/23-Sun 12/29@ (10-10)Division GameW 1,207.55-1,077.451st0Box
11 Mon 12/30-Sun 1/5@ (15-5)Division GameW 1,130.25-1,060.257th+26Box
12 Mon 1/6-Sun 1/12 (12-8)Division GameL 918.1-1,150.9514th-43Box
13 Mon 1/13-Sun 1/19 (5-15)Division GameW 1,181.4-742.13rd+9Box
14 Mon 1/20-Sun 1/26 (3-17)Division GameW 996.55-830.256th+22Box
15 Mon 1/27-Sun 2/2 (14-6)Division GameL 1,032.9-1,279.0510th-61Box
16 Mon 2/3-Sun 2/9@ (8-12)Division GameL 914.3-1,067.1517th-30Box
17 Mon 2/10-Sun 2/16@ (12-8)Division GameW 634.9-56812th+48Box
18 Mon 2/17-Sun 2/23@ (5-15)Division GameW 698.75-459.557th+26Box
19 Mon 2/24-Sun 3/2 (12-8)Division GameW 1,233.45-865.84th+13Box
20 Mon 3/3-Sun 3/9@ (12-8)Division GameL 743.65-1,148.3522nd-9Box
21 Mon 3/10-Sun 3/16@ #2 (15-5)Playoff GameW 1,200.65-951.452ndBox
22 Mon 3/17-Sun 3/23@ #1 (15-5)Playoff GameL 786.5-960.212thBox

Avg win margin
207.03
Avg loss margin
-197.77
Avg margin
-13.77
Biggest Win
439.3 v
Worst Loss
-404.7 @
Longest win streak
W3
Longest losing streak
L5
Close games
0-2
Luck games
1-2
High
1,233.45 v
Low
555.25 @
Avg
913.2
Consistency
Awful (+/- 205.63)