Denver Nuggets | ||||||||||||
| Player | Wed 11/12 | Stats Wed 11/12 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG NYK | 44.05 | 31 | 3 | 6 | 0 | 0 | Locked | G | ||||
SG/SF ATL | 6 | 4 | 1 | 0 | 1 | 0 | Locked | G | ||||
G/SF LAL | 20.4 | 13 | 5 | 3 | 1 | 0 | Locked | F | ||||
F SAC | 39.02 | 21 | 6 | 2 | 2 | 0 | Locked | F | ||||
C SAS | 74.33 | 31 | 15 | 10 | 0 | 1 | Locked | C | ||||
OUTJa Morant PG MEM | — | Locked | ANY | |||||||||
| Total | 183.8 | 20 | 6 | 4.2 | 0.8 | 0.2 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTCole Anthony G PHX | 7.73 | 4 | 2 | 3 | 0 | 0 | Locked | BN | ||||
SG/F IND | — | Locked | BN | |||||||||
OUTZach Edey C MEM | — | Locked | BN | |||||||||
PF/C SAS | 15.47 | 12 | 0 | 1 | 0 | 0 | Locked | BN | ||||
PF/C CHA | — | Locked | BN | |||||||||
OFSZach Collins PF/C CHI | — | Locked | BN | |||||||||
| Total | 23.2 | 8 | 1 | 2 | 0 | 0 | ||||||
